| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | Ind | KCR | LA | Mil | Min | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Tampa Bay Devil RaysTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 57 | 105 | .352 | 5 | 36 | - | - | - | .249 | 5.58 |
| 2004 | 72 | 90 | .444 | 5 | 40 | - | - | - | .246 | 5.03 |
| 2005 | 77 | 85 | .475 | 4 | 19 | - | - | - | .262 | 4.98 |
| 2006 | 66 | 96 | .407 | 5 | 29 | - | - | - | .260 | 5.13 |
| 2007 | 86 | 76 | .531 | 3 | 14 | - | - | - | .269 | 4.91 |
| 2008 | 75 | 87 | .463 | 4 | 19.5 | - | - | - | .265 | 5.22 |
| 2009 | 94 | 68 | .580 | 1 | 0 | 1-3 | - | - | .287 | 4.50 |
| 2010 | 95 | 67 | .586 | 2 | 3 | - | - | - | .270 | 3.96 |
| 2011 | 95 | 67 | .586 | 2 | 3 | 0-3 | - | - | .283 | 4.57 |
| 2012 | 90 | 72 | .556 | 3 | 12 | - | - | - | .293 | 4.76 |
| 2013 | 97 | 67 | .591 | 2 | 1.5 | - | - | - | .286 | 4.68 |
| 2014 | 85 | 77 | .525 | 4 | 11 | - | - | - | .279 | 4.38 |
| 2015 | 92 | 70 | .568 | 3 | 3 | - | - | - | .286 | 4.25 |
| 2016 | 90 | 72 | .556 | 3 | 7.5 | - | - | - | .275 | 4.42 |
| 2017 | 99 | 63 | .611 | 1 | 0 | 2-3 | - | - | .285 | 4.57 |
| 2018 | 87 | 75 | .537 | 3 | 9.5 | - | - | - | .268 | 4.63 |
| 2019 | 93 | 69 | .574 | 3 | 4 | - | - | - | .279 | 4.66 |
| 2020 | 86 | 76 | .531 | 3 | 24 | - | - | - | .289 | 5.05 |
| 2021 | 89 | 73 | .549 | 3 | 23 | - | - | - | .290 | 4.72 |
| 2022 | 77 | 85 | .475 | 4 | 36 | - | - | - | .293 | 5.11 |
| 2023 | 65 | 97 | .401 | 4 | 36.5 | - | - | - | .282 | 5.25 |
| 2024 | 74 | 88 | .457 | 4 | 30 | - | - | - | .281 | 4.83 |
| 2025 | 53 | 109 | .327 | 5 | 51 | - | - | - | .269 | 5.30 |
| 2026 | 67 | 95 | .414 | 5 | 45 | - | - | - | .288 | 4.95 |
| 2027 | 79 | 83 | .488 | 5 | 26 | - | - | - | .298 | 4.55 |
| 2028 | 82 | 80 | .506 | 4 | 25 | - | - | - | .294 | 5.00 |
| 2029 | 98 | 64 | .605 | 2 | 7 | - | - | - | .310 | 4.47 |
| 2030 | 98 | 64 | .605 | 3 | 13 | - | - | - | .296 | 4.20 |
| 2031 | 97 | 65 | .599 | 2 | 12 | 3-2 | 4-3 | 0-4 | .299 | 4.05 |
| 2032 | 112 | 50 | .691 | 2 | 11 | 1-3 | - | - | .305 | 3.79 |
| Totals | 2527 | 2335 | .520 | 7-14 | 4-3 | 0-4 | .282 | 4.71 | ||
| For questions or to report errors, please send us a note. |