| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | KCR | LA | Mil | Min | MXC | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Texas RangersTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 82 | 80 | .506 | 2 | 18 | - | - | - | .280 | 5.13 |
| 2004 | 69 | 93 | .426 | 3 | 14 | - | - | - | .256 | 5.16 |
| 2005 | 77 | 85 | .475 | 4 | 14 | - | - | - | .254 | 4.63 |
| 2006 | 72 | 90 | .444 | 3 | 17 | - | - | - | .267 | 5.62 |
| 2007 | 94 | 68 | .580 | 2 | 2 | 3-2 | 2-4 | - | .300 | 4.81 |
| 2008 | 97 | 65 | .599 | 1 | 0 | 2-3 | - | - | .298 | 4.59 |
| 2009 | 106 | 56 | .654 | 1 | 0 | 3-1 | 2-4 | - | .287 | 4.21 |
| 2010 | 106 | 56 | .654 | 1 | 0 | 3-0 | 3-4 | - | .297 | 4.09 |
| 2011 | 90 | 72 | .556 | 3 | 34 | - | - | - | .281 | 4.45 |
| 2012 | 76 | 86 | .469 | 3 | 32 | - | - | - | .264 | 5.44 |
| 2013 | 74 | 88 | .457 | 4 | 39 | - | - | - | .277 | 5.70 |
| 2014 | 58 | 104 | .358 | 4 | 50 | - | - | - | .260 | 6.38 |
| 2015 | 62 | 100 | .383 | 5 | 43 | - | - | - | .276 | 6.94 |
| 2016 | 54 | 108 | .333 | 5 | 57 | - | - | - | .253 | 6.73 |
| 2017 | 71 | 91 | .438 | 4 | 42 | - | - | - | .275 | 5.73 |
| 2018 | 48 | 114 | .296 | 5 | 60 | - | - | - | .275 | 7.11 |
| 2019 | 54 | 108 | .333 | 5 | 55 | - | - | - | .285 | 7.60 |
| 2020 | 64 | 98 | .395 | 5 | 33 | - | - | - | .262 | 5.78 |
| 2021 | 91 | 71 | .562 | 2 | 10 | - | - | - | .278 | 4.71 |
| 2022 | 111 | 51 | .685 | 1 | 0 | 1-3 | - | - | .291 | 4.01 |
| 2023 | 77 | 85 | .475 | 3 | 41 | - | - | - | .275 | 5.32 |
| 2024 | 84 | 78 | .519 | 3 | 29 | - | - | - | .278 | 5.07 |
| 2025 | 73 | 89 | .451 | 4 | 38 | - | - | - | .266 | 5.73 |
| 2026 | 43 | 119 | .265 | 4 | 64 | - | - | - | .261 | 7.68 |
| 2027 | 43 | 119 | .265 | 5 | 70 | - | - | - | .271 | 8.24 |
| 2028 | 31 | 131 | .191 | 5 | 78 | - | - | - | .272 | 9.25 |
| 2029 | 47 | 115 | .290 | 5 | 59 | - | - | - | .272 | 7.63 |
| 2030 | 53 | 109 | .327 | 4 | 49 | - | - | - | .279 | 7.31 |
| 2031 | 51 | 111 | .315 | 5 | 53 | - | - | - | .263 | 8.02 |
| 2032 | 46 | 116 | .284 | 4 | 70 | - | - | - | .249 | 6.55 |
| 2033 | 45 | 117 | .278 | 5 | 72 | - | - | - | .241 | 7.54 |
| Totals | 2149 | 2873 | .428 | 12-9 | 7-12 | - | .273 | 6.02 | ||
| For questions or to report errors, please send us a note. |