| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | KCR | LA | Mil | Min | MXC | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Toronto Blue JaysTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 80 | 82 | .494 | 3 | 13 | - | - | - | .268 | 4.81 |
| 2004 | 74 | 88 | .457 | 4 | 38 | - | - | - | .258 | 5.19 |
| 2005 | 86 | 76 | .531 | 3 | 10 | - | - | - | .285 | 5.53 |
| 2006 | 84 | 78 | .519 | 3 | 11 | - | - | - | .270 | 5.14 |
| 2007 | 78 | 84 | .481 | 4 | 22 | - | - | - | .278 | 5.03 |
| 2008 | 95 | 68 | .583 | 1 | 0 | 3-2 | 1-4 | - | .277 | 3.86 |
| 2009 | 88 | 74 | .543 | 3 | 6 | - | - | - | .272 | 4.20 |
| 2010 | 98 | 64 | .605 | 1 | 0 | 0-3 | - | - | .263 | 4.11 |
| 2011 | 98 | 64 | .605 | 1 | 0 | 2-3 | - | - | .285 | 4.36 |
| 2012 | 102 | 60 | .630 | 1 | 0 | 3-2 | 4-1 | 4-3 | .271 | 3.63 |
| 2013 | 98 | 65 | .601 | 1 | 0 | 3-0 | 4-1 | 0-4 | .269 | 4.30 |
| 2014 | 89 | 73 | .549 | 3 | 7 | - | - | - | .284 | 4.45 |
| 2015 | 94 | 68 | .580 | 2 | 1 | - | - | - | .288 | 4.53 |
| 2016 | 98 | 65 | .601 | 1 | 0 | 2-3 | - | - | .284 | 4.22 |
| 2017 | 73 | 89 | .451 | 4 | 26 | - | - | - | .280 | 5.88 |
| 2018 | 56 | 106 | .346 | 5 | 40.5 | - | - | - | .257 | 6.14 |
| 2019 | 56 | 106 | .346 | 5 | 41 | - | - | - | .265 | 6.49 |
| 2020 | 56 | 106 | .346 | 5 | 54 | - | - | - | .265 | 6.37 |
| 2021 | 65 | 97 | .401 | 5 | 47 | - | - | - | .276 | 6.10 |
| 2022 | 34 | 128 | .210 | 5 | 79 | - | - | - | .220 | 6.76 |
| 2023 | 61 | 101 | .377 | 5 | 40.5 | - | - | - | .280 | 6.41 |
| 2024 | 83 | 79 | .512 | 3 | 21 | - | - | - | .269 | 4.81 |
| 2025 | 98 | 64 | .605 | 2 | 6 | - | - | - | .291 | 4.43 |
| 2026 | 99 | 64 | .607 | 2 | 13.5 | 3-1 | 0-4 | - | .270 | 4.29 |
| 2027 | 95 | 67 | .586 | 2 | 10 | 2-3 | - | - | .272 | 4.32 |
| 2028 | 104 | 58 | .642 | 2 | 3 | 3-1 | 3-4 | - | .290 | 4.32 |
| 2029 | 105 | 57 | .648 | 1 | 0 | 3-0 | 3-4 | - | .281 | 3.97 |
| 2030 | 101 | 62 | .620 | 2 | 10.5 | - | - | - | .274 | 3.94 |
| 2031 | 89 | 73 | .549 | 3 | 20 | - | - | - | .268 | 4.19 |
| 2032 | 67 | 95 | .414 | 4 | 56 | - | - | - | .260 | 5.56 |
| 2033 | 84 | 78 | .519 | 3 | 20 | - | - | - | .283 | 5.43 |
| Totals | 2588 | 2439 | .515 | 24-18 | 15-18 | 4-7 | .273 | 4.92 | ||
| For questions or to report errors, please send us a note. |