| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
| Teams: | Anh | Ari | Atl | Bal | Bos | ChC | CHW | Cin | CLE | Col | Det | Fla | HOU | KCR | LA | Mil | Min | MXC | NYM | NYY | Oak | PHI | Pit | Por | SD | Sea | SF | StL | TB | Tex | TOR | WSH | | ||||||||||||||
Washington NationalsTeam Index | |||||||||||||||
| |||||||||||||||
| Playoffs | ||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA |
| 2003 | 102 | 60 | .630 | 1 | 0 | 2-3 | - | - | .286 | 4.44 |
| 2004 | 73 | 89 | .451 | 3 | 20 | - | - | - | .262 | 4.90 |
| 2005 | 72 | 90 | .444 | 4 | 16 | - | - | - | .265 | 5.25 |
| 2006 | 53 | 109 | .327 | 5 | 43 | - | - | - | .250 | 5.62 |
| 2007 | 52 | 110 | .321 | 5 | 48 | - | - | - | .251 | 5.61 |
| 2008 | 53 | 109 | .327 | 5 | 45 | - | - | - | .255 | 5.18 |
| 2009 | 68 | 94 | .420 | 4 | 31 | - | - | - | .268 | 5.22 |
| 2010 | 69 | 93 | .426 | 4 | 28 | - | - | - | .265 | 5.40 |
| 2011 | 75 | 87 | .463 | 4 | 21 | - | - | - | .261 | 4.76 |
| 2012 | 74 | 88 | .457 | 3 | 29 | - | - | - | .263 | 5.07 |
| 2013 | 76 | 86 | .469 | 3 | 26 | - | - | - | .266 | 4.91 |
| 2014 | 81 | 81 | .500 | 3 | 7 | - | - | - | .267 | 4.57 |
| 2015 | 91 | 71 | .562 | 1 | 0 | 1-3 | - | - | .280 | 4.28 |
| 2016 | 89 | 73 | .549 | 2 | 9 | - | - | - | .264 | 4.27 |
| 2017 | 98 | 64 | .605 | 1 | 0 | 3-1 | 3-4 | - | .275 | 3.44 |
| 2018 | 100 | 62 | .617 | 1 | 0 | 3-2 | 4-3 | 4-0 | .273 | 3.48 |
| 2019 | 95 | 67 | .586 | 1 | 0 | 0-3 | - | - | .282 | 3.94 |
| 2020 | 95 | 67 | .586 | 1 | 0 | 0-3 | - | - | .270 | 4.36 |
| 2021 | 82 | 80 | .506 | 3 | 14 | - | - | - | .263 | 4.49 |
| 2022 | 83 | 79 | .512 | 3 | 24 | - | - | - | .270 | 4.47 |
| 2023 | 83 | 79 | .512 | 2 | 21 | - | - | - | .276 | 4.61 |
| 2024 | 77 | 85 | .475 | 3 | 33 | - | - | - | .283 | 4.46 |
| 2025 | 77 | 85 | .475 | 3 | 31 | - | - | - | .264 | 4.85 |
| 2026 | 79 | 83 | .488 | 4 | 19 | - | - | - | .265 | 4.66 |
| 2027 | 87 | 75 | .537 | 2 | 4 | - | - | - | .259 | 4.35 |
| 2028 | 94 | 68 | .580 | 1 | 0 | 0-3 | - | - | .281 | 4.12 |
| 2029 | 96 | 66 | .593 | 1 | 0 | 0-3 | - | - | .277 | 4.35 |
| 2030 | 95 | 67 | .586 | 1 | 0 | 2-3 | - | - | .277 | 4.29 |
| 2031 | 97 | 65 | .599 | 1 | 0 | 0-3 | - | - | .287 | 4.68 |
| 2032 | 81 | 81 | .500 | 3 | 28 | - | - | - | .272 | 4.98 |
| 2033 | 86 | 76 | .531 | 3 | 16 | - | - | - | .276 | 4.71 |
| Totals | 2533 | 2489 | .504 | 11-27 | 7-7 | 4-0 | .270 | 4.63 | ||
| For questions or to report errors, please send us a note. |