#22 Cristian "The Sheriff" Andreu, Designated Hitter, 38 yrs, No Team Tuesday, 2/1/2036 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Cristian Andreu The Sheriff 6/3/1997 38 Honduras 6"2 235
Designated Hitter R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Free Agent - -
Minimal Loyal None at all Average Suffers Normal 3.5 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 3 | 4 | 0 | 6 | 6 | 5 |
| vs. LHP | 3 | 4 | 0 | 6 | 6 | 5 |
| vs. RHP | 3 | 4 | 0 | 6 | 6 | 5 |
| Talent | Fair | Fair | Poor | Good | Average | Average |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E D E D Pull Hitter
| Fielding Ratings Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2018 | 33 | 85 | 24 | 5 | 1 | 3 | 9 | 12 | 4 | 21 | 1 | 0 | .282 | .315 | .471 | .785 | NYY LA |
| 2019 | 153 | 465 | 108 | 18 | 3 | 20 | 63 | 65 | 68 | 139 | 8 | 4 | .232 | .330 | .413 | .743 | LA |
| 2020 | 76 | 280 | 65 | 12 | 7 | 7 | 40 | 46 | 41 | 79 | 0 | 0 | .232 | .330 | .400 | .730 | LA Col NYY |
| 2021 | 158 | 503 | 117 | 19 | 3 | 24 | 87 | 86 | 107 | 164 | 7 | 4 | .233 | .367 | .425 | .793 | NYY SD |
| 2022 | 154 | 533 | 140 | 22 | 5 | 29 | 97 | 88 | 87 | 136 | 0 | 0 | .263 | .366 | .486 | .852 | SD |
| 2023 | 158 | 575 | 154 | 25 | 5 | 34 | 112 | 111 | 83 | 168 | 1 | 1 | .268 | .360 | .506 | .866 | SD |
| 2024 | 158 | 595 | 159 | 27 | 10 | 43 | 117 | 108 | 76 | 156 | 2 | 0 | .267 | .350 | .563 | .913 | SD |
| 2025 | 154 | 554 | 143 | 18 | 3 | 36 | 109 | 91 | 87 | 154 | 0 | 3 | .258 | .359 | .496 | .855 | SD |
| 2026 | 155 | 594 | 181 | 30 | 5 | 42 | 115 | 105 | 77 | 130 | 1 | 1 | .305 | .385 | .584 | .969 | SD |
| 2027 | 156 | 578 | 164 | 20 | 6 | 46 | 122 | 104 | 95 | 156 | 0 | 0 | .284 | .385 | .578 | .963 | SD,NL |
| 2028 | 154 | 565 | 154 | 26 | 4 | 42 | 137 | 116 | 107 | 150 | 1 | 0 | .273 | .388 | .556 | .944 | SD |
| 2029 | 155 | 593 | 189 | 32 | 2 | 50 | 147 | 143 | 97 | 100 | 0 | 0 | .319 | .414 | .632 | 1.047 | SD,NL |
| 2030 | 151 | 586 | 176 | 25 | 4 | 45 | 141 | 123 | 90 | 63 | 4 | 0 | .300 | .393 | .587 | .981 | SD Bos,AL |
| 2031 | 154 | 629 | 211 | 34 | 1 | 47 | 150 | 137 | 77 | 41 | 1 | 1 | .335 | .408 | .617 | 1.025 | Bos,AL |
| 2032 | 155 | 615 | 206 | 39 | 3 | 43 | 152 | 142 | 87 | 35 | 3 | 1 | .335 | .417 | .618 | 1.035 | Bos,AL |
| 2033 | 121 | 366 | 94 | 20 | 3 | 13 | 62 | 60 | 53 | 46 | 3 | 1 | .257 | .351 | .434 | .785 | Bos |
| 2034 | 126 | 346 | 96 | 16 | 1 | 14 | 62 | 69 | 36 | 53 | 2 | 1 | .277 | .346 | .451 | .796 | TOR |
| 2035 | 65 | 108 | 27 | 8 | 0 | 5 | 21 | 15 | 12 | 21 | 0 | 0 | .250 | .325 | .463 | .788 | Atl |
| Total | 2436 | 8570 | 2408 | 396 | 66 | 543 | 1743 | 1621 | 1284 | 1812 | 34 | 17 | .281 | .375 | .533 | .907 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2016, AA | 84 | 324 | 96 | 7 | 0 | 25 | 68 | 56 | 34 | 98 | 6 | 5 | .296 | .354 | .549 | .904 |
| 2017, AA | 105 | 431 | 138 | 8 | 1 | 20 | 84 | 67 | 40 | 108 | 5 | 4 | .320 | .376 | .483 | .858 |
| 2017, AAA | 34 | 136 | 41 | 4 | 0 | 9 | 27 | 23 | 11 | 25 | 2 | 1 | .301 | .349 | .529 | .878 |
| 2018, AA | 70 | 275 | 68 | 7 | 0 | 12 | 36 | 37 | 31 | 76 | 6 | 4 | .247 | .316 | .404 | .720 |
| 2018, AAA | 33 | 114 | 41 | 11 | 1 | 5 | 22 | 19 | 9 | 22 | 0 | 2 | .360 | .400 | .605 | 1.005 |
| 2020, AAA | 59 | 227 | 67 | 10 | 2 | 15 | 45 | 45 | 40 | 55 | 4 | 6 | .295 | .396 | .555 | .951 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2021 | 17 | 60 | 16 | 3 | 0 | 2 | 5 | 10 | 13 | 21 | 0 | 0 | .267 | .397 | .417 | .814 |
| 2022 | 14 | 50 | 11 | 0 | 0 | 4 | 12 | 5 | 3 | 17 | 0 | 0 | .220 | .264 | .460 | .724 |
| 2024 | 14 | 56 | 12 | 3 | 0 | 4 | 8 | 12 | 7 | 15 | 0 | 0 | .214 | .302 | .482 | .784 |
| 2025 | 4 | 14 | 4 | 0 | 0 | 3 | 7 | 5 | 4 | 3 | 0 | 0 | .286 | .444 | .929 | 1.373 |
| 2026 | 13 | 52 | 12 | 0 | 0 | 3 | 8 | 7 | 5 | 13 | 0 | 0 | .231 | .298 | .404 | .702 |
| 2027 | 4 | 18 | 3 | 0 | 0 | 2 | 3 | 2 | 1 | 7 | 0 | 0 | .167 | .211 | .500 | .711 |
| 2028 | 13 | 46 | 9 | 2 | 0 | 2 | 5 | 6 | 11 | 16 | 0 | 0 | .196 | .351 | .370 | .720 |
| 2029 | 10 | 39 | 11 | 0 | 0 | 3 | 9 | 6 | 0 | 4 | 0 | 0 | .282 | .282 | .513 | .795 |
| 2030 | 15 | 65 | 25 | 3 | 1 | 5 | 20 | 8 | 2 | 4 | 0 | 0 | .385 | .403 | .692 | 1.095 |
| 2031 | 10 | 41 | 10 | 1 | 0 | 2 | 6 | 8 | 5 | 2 | 0 | 0 | .244 | .326 | .415 | .741 |
| 2032 | 11 | 39 | 8 | 0 | 0 | 1 | 3 | 3 | 5 | 5 | 0 | 1 | .205 | .295 | .282 | .578 |
| Total | 125 | 480 | 121 | 12 | 1 | 31 | 86 | 72 | 56 | 107 | 0 | 1 | .252 | .330 | .475 | .805 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 9th overall pick, by Philadelphia in 2016... Traded from Philadelphia to San Diego on 2/19/2017 (Going to Phi: P J. Barrios, P J. Cedeno. Going to SD: C T. Kiss, P R. Peņa, 1B C. Andreu)... Traded from San Diego to New York (A) on 7/31/2017 (Going to NYY: 1B C. Andreu, 1B I. Mason, P A. Apodaca, 2B L. Muņoz. Going to SD: SS J. Grigg)... Traded from New York (A) to Los Angeles on 2/19/2018 (Going to LA: 1B C. Andreu, P A. Sauter. Going to NYY: SS M. Cortright)... Had first career hit (double) on 8/3/2018, off Tomas Restivo (Sea)... Hit first career homerun on 9/7/2018, off Jimmy Barthmaier (NYM)... Traded from Los Angeles to Colorado on 2/10/2020 (Going to Col: 1B C. Andreu. Going to LA: 1B S. Kotter)... Traded from Colorado to New York (A) on 7/1/2020 (Going to Col: P P. Walsh, C D. Hidalgo, CF J. Mukai, P M. Ramirez. Going to NYY: 3B E. Aybar, C J. Herreros, P C. Delcastillo, CF J. Swing, 1B C . Andreu)... Traded from New York (A) to San Diego on 7/1/2021 (Going to NYY: 1B A. Jimenez, SS O. Ramirez, C D. Pray, P M. Lipsky. Going to SD: DH L. Regalado, SS A. Blanco, 3B H. Prado, 2B H. Jett, 1B C. Andr eu)... Won World Series with San Diego in 2021... Injured on 10/2/2023 with a Strained Hamstring Muscle, out for 1-2 weeks... Had 6 hits with 5 RBI against Atlanta on 4/15/2024... Drove in 6 runs against Portland on 7/30/2024... Won World Series with San Diego in 2024... Drove in 6 runs against Los Angeles on 9/16/2025... Had 5 hits with 5 RBI against Florida on 5/13/2026... Drove in 6 runs against San Francisco on 5/31/2026... Drove in 6 runs against San Francisco on 4/9/2027... Was selected to the 2027 Allstar game... Won Gold Glove Award at First Base in 2027... Drove in 6 runs against Los Angeles on 6/6/2028... Drove in 6 runs against Seattle on 6/13/2028... Drove in 6 runs against San Francisco on 7/7/2028... Won World Series with San Diego in 2028... Drove in 6 runs against Arizona on 4/15/2029... Hit for the cycle against Portland on 5/26/2029... Was selected to the 2029 Allstar game... Won Batter of the Month award on 10/1/2029, hitting .363 with 12 HR, 30 RBI... Traded from San Diego to Boston on 2/4/2030 (Going to SD: P J. Heitmann. Going to Bos: 3B S. Villatoro, 1B C. Andreu)... Won Player of the Week award on 5/2/2030, hitting .520 with 2 HR, 14 RBI... Was selected to the 2030 Allstar game... Won World Series with Boston in 2030... Was selected to the 2031 Allstar game... Had 21-game hitting streak snapped on 9/19/2031... Had 2000th career hit on 4/17/2032, off John Feaster (TOR)... Won Player of the Week award on 5/30/2032, hitting .545 with 3 HR, 12 RBI... Won Batter of the Month award on 6/1/2032, hitting .375 with 10 HR, 31 RBI... Was selected to the 2032 Allstar game... Drove in 6 runs against Washington on 8/1/2032... Had 500th career homerun on 8/24/2032, off David Prescott (Ind)... Won Batter of the Month award on 10/1/2032, hitting .406 with 11 HR, 33 RBI... Signed as a free agent by Toronto on 2/11/2034 to a 1-year deal worth $6,600,000 per year... Signed as a free agent by Atlanta on 2/19/2035 to a 1-year deal worth $850,000 per year...
|
|
| Batting Leader Boards Appearances |
|
OBP 2029 - .414 - 7th 2031 - .408 - 9th 2032 - .417 - 7th
| SLG 2027 - .578 - 10th 2029 - .632 - 4th 2030 - .587 - 9th 2031 - .617 - 8th 2032 - .618 - 5th
| OPS 2027 - .963 - 8th 2029 - 1.047 - 4th 2030 - .981 - 9th 2031 - 1.025 - 7th 2032 - 1.035 - 6th
| Hits 2031 - 211 - 8th
| Triples 2024 - 10 - 4th
|
Homeruns 2024 - 43 - 6th 2026 - 42 - 8th 2027 - 46 - 5th 2028 - 42 - 8th 2029 - 50 - 2nd 2030 - 45 - 4th 2031 - 47 - 7th 2032 - 43 - 6th
| RBI 2028 - 137 - 6th 2029 - 147 - 3rd 2030 - 141 - 5th 2031 - 150 - 4th 2032 - 152 - 4th
| Runs 2029 - 143 - 2nd 2031 - 137 - 4th 2032 - 142 - 4th
| BB 2021 - 107 - 6th 2028 - 107 - 2nd 2029 - 97 - 9th 2030 - 90 - 9th
| |
|