#24 Leonardo Colon, Third Base, 39 yrs, No Team Tuesday, 2/1/2036 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Leonardo Colon
9/9/1996 39 Dominican Republic 6"3 220
Third Base L R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Free Agent - -
Minimal Loyal None at all Good Normal Prone 1.0 Stars
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 1 | 3 | 0 | 1 | 6 | 2 |
| vs. LHP | 0 | 3 | 0 | 0 | 5 | 2 |
| vs. RHP | 1 | 4 | 0 | 1 | 7 | 2 |
| Talent | Poor | Fair | Poor | Poor | Good | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E E E E Pull Hitter
| Fielding Ratings 1B : E (Range), .985 (Fielding Pct.) 2B : E (Range), .961 (Fielding Pct.) 3B : E (Range), .951 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2020 | 119 | 365 | 83 | 20 | 1 | 8 | 39 | 53 | 65 | 104 | 0 | 0 | .227 | .344 | .353 | .698 | NYM |
| 2021 | 148 | 501 | 116 | 20 | 2 | 18 | 88 | 83 | 92 | 132 | 2 | 1 | .232 | .351 | .387 | .738 | NYM |
| 2022 | 141 | 493 | 139 | 26 | 1 | 16 | 86 | 92 | 88 | 113 | 2 | 0 | .282 | .391 | .436 | .827 | NYM |
| 2023 | 149 | 555 | 178 | 24 | 5 | 17 | 85 | 118 | 92 | 97 | 4 | 1 | .321 | .417 | .474 | .891 | NYM |
| 2024 | 149 | 570 | 186 | 28 | 4 | 29 | 88 | 131 | 116 | 72 | 1 | 0 | .326 | .440 | .542 | .982 | NYM |
| 2025 | 152 | 617 | 213 | 29 | 6 | 19 | 113 | 121 | 85 | 102 | 5 | 0 | .345 | .425 | .504 | .929 | NYM |
| 2026 | 156 | 607 | 190 | 24 | 4 | 26 | 81 | 126 | 97 | 95 | 2 | 1 | .313 | .408 | .494 | .902 | NYM |
| 2027 | 154 | 602 | 194 | 20 | 2 | 34 | 103 | 131 | 95 | 103 | 1 | 0 | .322 | .415 | .532 | .946 | NYM |
| 2028 | 156 | 599 | 184 | 14 | 1 | 26 | 78 | 117 | 96 | 96 | 0 | 2 | .307 | .403 | .464 | .867 | NYM |
| 2029 | 159 | 567 | 175 | 27 | 4 | 28 | 120 | 106 | 88 | 81 | 3 | 1 | .309 | .402 | .519 | .920 | NYM,NL |
| 2030 | 154 | 579 | 197 | 30 | 4 | 31 | 128 | 134 | 109 | 86 | 1 | 0 | .340 | .445 | .566 | 1.011 | Bos,AL |
| 2031 | 156 | 587 | 181 | 25 | 5 | 31 | 132 | 116 | 89 | 89 | 2 | 1 | .308 | .399 | .526 | .926 | Bos |
| 2032 | 155 | 571 | 177 | 23 | 5 | 30 | 108 | 116 | 94 | 93 | 5 | 4 | .310 | .408 | .525 | .933 | Bos,AL |
| 2033 | 156 | 535 | 170 | 32 | 2 | 24 | 96 | 107 | 85 | 85 | 0 | 2 | .318 | .411 | .520 | .931 | Bos |
| 2034 | 154 | 585 | 144 | 21 | 4 | 21 | 96 | 96 | 78 | 116 | 1 | 0 | .246 | .335 | .403 | .738 | Bos |
| 2035 | 46 | 106 | 25 | 4 | 3 | 0 | 15 | 8 | 15 | 33 | 0 | 0 | .236 | .331 | .330 | .661 | Bos |
| Total | 2304 | 8439 | 2552 | 367 | 53 | 358 | 1456 | 1655 | 1384 | 1497 | 29 | 13 | .302 | .401 | .486 | .886 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2015, A | 67 | 88 | 24 | 6 | 0 | 6 | 21 | 19 | 17 | 25 | 6 | 2 | .273 | .390 | .545 | .936 |
| 2016, A | 125 | 317 | 106 | 13 | 2 | 15 | 79 | 66 | 67 | 77 | 3 | 6 | .334 | .437 | .530 | .967 |
| 2017, A | 11 | 39 | 5 | 1 | 0 | 1 | 7 | 4 | 6 | 8 | 0 | 0 | .128 | .224 | .231 | .455 |
| 2017, AA | 123 | 465 | 135 | 23 | 2 | 18 | 60 | 78 | 67 | 101 | 7 | 9 | .290 | .374 | .465 | .839 |
| 2018, AA | 137 | 507 | 161 | 28 | 1 | 24 | 72 | 96 | 103 | 105 | 13 | 9 | .318 | .429 | .519 | .948 |
| 2019, AAA | 137 | 532 | 175 | 35 | 2 | 20 | 93 | 96 | 81 | 123 | 9 | 12 | .329 | .413 | .515 | .928 |
| 2020, AAA | 10 | 35 | 13 | 0 | 1 | 1 | 7 | 7 | 10 | 3 | 5 | 1 | .371 | .511 | .514 | 1.025 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 2021 | 5 | 18 | 3 | 1 | 0 | 2 | 4 | 2 | 1 | 8 | 0 | 0 | .167 | .211 | .556 | .766 |
| 2022 | 5 | 22 | 10 | 3 | 0 | 1 | 3 | 6 | 2 | 5 | 0 | 0 | .455 | .500 | .727 | 1.227 |
| 2023 | 5 | 19 | 6 | 2 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | .316 | .435 | .421 | .856 |
| 2024 | 8 | 36 | 7 | 1 | 0 | 1 | 1 | 5 | 3 | 10 | 0 | 0 | .194 | .256 | .306 | .562 |
| 2025 | 5 | 17 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .353 | .421 | .412 | .833 |
| 2027 | 10 | 49 | 12 | 0 | 0 | 1 | 4 | 7 | 4 | 10 | 0 | 0 | .245 | .302 | .306 | .608 |
| 2030 | 15 | 60 | 22 | 7 | 0 | 3 | 10 | 14 | 7 | 11 | 0 | 1 | .367 | .433 | .633 | 1.066 |
| 2031 | 10 | 32 | 9 | 1 | 1 | 2 | 9 | 8 | 12 | 8 | 0 | 2 | .281 | .477 | .563 | 1.040 |
| 2032 | 11 | 40 | 10 | 0 | 0 | 2 | 7 | 3 | 5 | 8 | 1 | 0 | .250 | .333 | .400 | .733 |
| Total | 74 | 293 | 85 | 16 | 1 | 12 | 40 | 53 | 40 | 60 | 1 | 3 | .290 | .375 | .474 | .850 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 4th overall pick, by New York (N) in 2015... Injured on 8/6/2016 with a Strained Back, out for one week... Injured on 8/15/2017 with a Inflamed Back Muscle, out for 1-2 weeks... Had first career hit on 4/18/2020, off Scott Correa (Fla)... Hit first career homerun on 4/22/2020, off Kenneth Terrio (Atl)... Injured on 6/10/2020 with a Strained Hamstring Muscle, out for 4 weeks... Had 5 hits with 1 RBI against Washington on 8/20/2024... Had 5 hits with 4 RBI against Los Angeles on 9/12/2024... Had 5 hits with 2 RBI against Washington on 4/7/2025... Had 5 hits with 0 RBI against Chicago (N) on 5/8/2025... Had 7 hits with 2 RBI against Philadelphia on 7/15/2025... Drove in 6 runs against Philadelphia on 7/21/2025... Hit 3 homeruns against Milwaukee, driving in 4 runs on 6/5/2027... Won Player of the Week award on 8/29/2028, hitting .500 with 3 HR, 11 RBI... Won Player of the Week award on 5/2/2029, hitting .571 with 2 HR, 9 RBI... Had 5 hits with 5 RBI against San Francisco on 5/15/2029... Won Player of the Week award on 6/6/2029, hitting .455 with 6 HR, 10 RBI... Was selected to the 2029 Allstar game... Signed as a free agent by Boston on 2/3/2030 to a 3-year deal worth $9,375,200 per year... Was selected to the 2030 Allstar game... Won World Series with Boston in 2030... Drove in 6 runs against Florida on 9/2/2031... Won Player of the Week award on 9/5/2031, hitting .435 with 5 HR, 11 RBI... Had 2000th career hit on 9/5/2031, off Lorenzo Nattes (CHW)... Was selected to the 2032 Allstar game...
|
|
| Batting Leader Boards Appearances |
|
AVG 2025 - .345 - 4th 2030 - .340 - 9th
| OBP 2023 - .417 - 8th 2024 - .440 - 1st 2025 - .425 - 6th 2028 - .403 - 10th 2029 - .402 - 10th 2030 - .445 - 1st 2033 - .411 - 8th
| OPS 2030 - 1.011 - 4th
| Hits 2025 - 213 - 4th
| Runs 2024 - 131 - 4th 2027 - 131 - 5th 2030 - 134 - 4th
|
BB 2024 - 116 - 2nd 2026 - 97 - 8th 2028 - 96 - 7th 2030 - 109 - 3rd 2031 - 89 - 10th 2032 - 94 - 9th
| | | | |
|