#67 Hector Tenorio, Reliever, 31 yrs, Colorado Rockies Monday, 5/16/2028 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Hector Tenorio
6/19/1996 31 Dominican Republic 6"0 205
Reliever R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 350,000 2028 (Arbitration eligible)
Minimal Minimal None at all Good Suffers Normal 1.0 Stars
| |
|
|
| Pitching | Runs | Hits | Doubles | Homeruns | Walks | Strikeouts | Velocity |
| Overall | 2 | 4 | 4 | 2 | 7 | 8 | 5 |
| vs. LHP | | 3 | 4 | 2 | 6 | 8 | |
| vs. RHP | | 5 | 5 | 3 | 7 | 9 | |
| Talent | | Average | Average | Poor | Good | Good | |
|
Pitching Ratings Duration Starter : Duration Reliever : Groundball Pct. : Holding Runners : | - B 49 D
| | Pitches: Fastball Slider
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 0 | 2 | 1 | 1 | 2 | 2 |
| vs. LHP | 0 | 2 | 1 | 1 | 2 | 2 |
| vs. RHP | 0 | 2 | 1 | 1 | 2 | 2 |
| Talent | Poor | Fair | Poor | Poor | Fair | Fair |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| D E D E Spray Hitter
| Fielding Ratings P : A (Range), .956 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | Teams |
| 2024 | 59 | 0 | 1 | 3 | 4 | 4.68 | 75.0 | 85 | 43 | 39 | 24 | 54 | 0 | 0 | WSH |
| 2025 | 25 | 0 | 1 | 1 | 2 | 5.34 | 28.2 | 32 | 18 | 17 | 11 | 16 | 0 | 0 | WSH |
| 2027 | 35 | 0 | 8 | 4 | 0 | 5.14 | 61.1 | 81 | 42 | 35 | 14 | 43 | 0 | 0 | WSH Col |
| Total | 119 | 0 | 10 | 8 | 6 | 4.96 | 165.0 | 198 | 103 | 91 | 49 | 113 | 0 | 0 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 2016, A | 31 | 0 | 1 | 2 | 0 | 5.17 | 47.0 | 62 | 29 | 27 | 17 | 28 | 0 | 0 |
| 2017, A | 48 | 0 | 4 | 4 | 0 | 4.87 | 94.1 | 110 | 57 | 51 | 34 | 69 | 0 | 0 |
| 2018, A | 62 | 0 | 7 | 4 | 0 | 7.11 | 82.1 | 124 | 66 | 65 | 32 | 66 | 0 | 0 |
| 2019, A | 54 | 0 | 1 | 3 | 3 | 2.87 | 62.2 | 57 | 30 | 20 | 28 | 68 | 0 | 0 |
| 2020, A | 50 | 0 | 5 | 3 | 1 | 3.50 | 61.2 | 61 | 24 | 24 | 26 | 72 | 0 | 0 |
| 2020, AA | 19 | 0 | 0 | 2 | 0 | 6.55 | 34.1 | 46 | 26 | 25 | 14 | 43 | 0 | 0 |
| 2021, A | 20 | 0 | 2 | 2 | 10 | 4.29 | 21.0 | 26 | 12 | 10 | 9 | 21 | 0 | 0 |
| 2021, AA | 44 | 0 | 2 | 1 | 1 | 4.60 | 58.2 | 61 | 32 | 30 | 28 | 76 | 0 | 0 |
| 2022, AA | 62 | 0 | 6 | 2 | 0 | 3.40 | 90.0 | 80 | 36 | 34 | 16 | 106 | 0 | 0 |
| 2022, AAA | 10 | 0 | 1 | 1 | 0 | 5.94 | 16.2 | 15 | 11 | 11 | 6 | 16 | 0 | 0 |
| 2023, AAA | 45 | 4 | 5 | 6 | 19 | 5.73 | 66.0 | 90 | 45 | 42 | 19 | 75 | 0 | 0 |
| 2024, AAA | 13 | 0 | 0 | 0 | 1 | 0.64 | 14.0 | 11 | 2 | 1 | 3 | 18 | 0 | 0 |
| 2025, AA | 2 | 1 | 0 | 0 | 0 | 1.59 | 5.2 | 6 | 1 | 1 | 0 | 10 | 0 | 0 |
| 2025, AAA | 18 | 3 | 2 | 2 | 0 | 2.25 | 28.0 | 22 | 10 | 7 | 6 | 33 | 0 | 0 |
| 2026, AA | 30 | 0 | 4 | 1 | 1 | 3.09 | 35.0 | 27 | 12 | 12 | 10 | 46 | 0 | 0 |
| 2026, AAA | 14 | 0 | 0 | 0 | 0 | 9.95 | 12.2 | 16 | 14 | 14 | 15 | 13 | 0 | 0 |
| 2027, AA | 15 | 0 | 3 | 0 | 6 | 0.82 | 22.0 | 14 | 3 | 2 | 7 | 30 | 0 | 0 |
| 2027, AAA | 3 | 0 | 0 | 1 | 1 | 1.69 | 5.1 | 4 | 1 | 1 | 1 | 8 | 0 | 0 |
| 2028, AAA | 13 | 0 | 0 | 2 | 11 | 2.84 | 12.2 | 9 | 4 | 4 | 6 | 21 | 0 | 0 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2024 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | WSH |
| 2025 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | WSH |
| 2027 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | WSH Col |
| Total | 119 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .000 | .167 | .000 | .167 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 153rd overall pick, by Washington in 2016... Injured on 8/3/2019 with a Bruised Finger, out for 3 days... Injured on 7/19/2023 with a Pulled Bicep Muscle, out for 5 weeks... Earned first career win on 5/18/2024... Released by Washington on 8/16/2026... Signed as a free agent by Colorado on 3/3/2027 to a minor league deal...
|
|
| Pitching Leader Boards Appearances |
|
|