#6 Claudio Tejada, Reliever, 37 yrs, Atlanta Braves Monday, 5/16/2028 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Claudio Tejada
12/7/1990 37 Limon, Costa Rica 5"9 170
Reliever R R
| Contract : Salary : Signed Through :
Desire for Winner : Loyalty : Team Leader Skills : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Big League Contract $ 1,250,000 2028
Average Average None at all Good Normal Normal 3.0 Stars
| |
|
|
| Pitching | Runs | Hits | Doubles | Homeruns | Walks | Strikeouts | Velocity |
| Overall | 5 | 4 | 2 | 8 | 8 | 9 | 6 |
| vs. LHP | | 4 | 2 | 8 | 8 | 9 | |
| vs. RHP | | 5 | 3 | 8 | 8 | 9 | |
| Talent | | Average | Fair | Brilliant | Brilliant | Brilliant | |
|
Pitching Ratings Duration Starter : Duration Reliever : Groundball Pct. : Holding Runners : | - E 39 D
| | Pitches: Fastball Changeup Curveball Slider
| |
|
|
| Batting | Hits | Doubles | Triples | Homeruns | Walks | Strikeouts |
| Overall | 0 | 3 | 1 | 1 | 3 | 1 |
| vs. LHP | 0 | 3 | 1 | 1 | 3 | 1 |
| vs. RHP | 0 | 3 | 1 | 1 | 3 | 1 |
| Talent | Poor | Fair | Poor | Poor | Fair | Poor |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| E C C E Spray Hitter
| Fielding Ratings P : B (Range), .943 (Fielding Pct.) Catcher Arm : - Outfield Arm : -
|
|
|
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| | 17 | 0 | 1 | 0 | 0 | 4.58 | 19.2 | 15 | 10 | 10 | 10 | 15 | 0 | .0 | 0 | 0 | .0 |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 3 | 1 | .0 | 17 | 4 | 11.4 | 6.9 | 6.9 | 4.6 | 7 | 2 | 28.6 | 10 | 2 | 20.0 | 2.94 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 18 | 6 | 1 | 0 | 0 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | .333 | .440 | .389 | .829 |
| vs. RHB | 49 | 9 | 2 | 0 | 1 | 6 | 7 | 5 | 12 | 0 | 0 | 0 | .184 | .250 | .286 | .536 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 10 | 0 | 1 | 0 | 0 | 4.73 | 13.1 | 10 | 7 | 7 | 5 | 11 |
| Road | 7 | 0 | 0 | 0 | 0 | 4.26 | 6.1 | 5 | 3 | 3 | 5 | 4 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 3 | 0 | 0 | 0 | 0 | 2.25 | 4.0 | 3 | 1 | 1 | 1 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 11 | 0 | 1 | 0 | 0 | 2.77 | 13.0 | 10 | 4 | 4 | 5 | 14 |
| May | 6 | 0 | 0 | 0 | 0 | 8.10 | 6.2 | 5 | 6 | 6 | 5 | 1 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO | Teams |
| 2022 | 71 | 0 | 5 | 4 | 3 | 3.40 | 87.1 | 85 | 46 | 33 | 17 | 65 | 0 | 0 | SF |
| 2023 | 47 | 0 | 3 | 2 | 4 | 1.92 | 61.0 | 44 | 17 | 13 | 9 | 34 | 0 | 0 | SF |
| 2024 | 76 | 0 | 8 | 2 | 13 | 3.87 | 107.0 | 92 | 49 | 46 | 17 | 68 | 0 | 0 | SF |
| 2025 | 106 | 0 | 11 | 1 | 1 | 3.16 | 128.0 | 129 | 50 | 45 | 18 | 112 | 0 | 0 | SF |
| 2026 | 98 | 0 | 5 | 3 | 0 | 4.19 | 109.2 | 123 | 55 | 51 | 25 | 92 | 0 | 0 | SF Atl |
| 2027 | 82 | 0 | 4 | 5 | 2 | 3.84 | 91.1 | 90 | 40 | 39 | 20 | 81 | 0 | 0 | Atl |
| 2028 | 17 | 0 | 1 | 0 | 0 | 4.58 | 19.2 | 15 | 10 | 10 | 10 | 15 | 0 | 0 | Atl |
| Total | 497 | 0 | 37 | 17 | 23 | 3.53 | 604.0 | 578 | 267 | 237 | 116 | 467 | 0 | 0 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 2010, A | 26 | 0 | 3 | 6 | 13 | 6.35 | 28.1 | 37 | 20 | 20 | 8 | 18 | 0 | 0 |
| 2011, A | 44 | 0 | 6 | 5 | 18 | 3.27 | 55.0 | 63 | 23 | 20 | 12 | 50 | 0 | 0 |
| 2012, A | 20 | 0 | 2 | 0 | 13 | 2.22 | 24.1 | 20 | 6 | 6 | 7 | 22 | 0 | 0 |
| 2012, AA | 34 | 0 | 3 | 7 | 22 | 4.21 | 36.1 | 43 | 24 | 17 | 14 | 36 | 0 | 0 |
| 2013, AA | 32 | 0 | 2 | 2 | 7 | 6.69 | 39.0 | 53 | 29 | 29 | 10 | 32 | 0 | 0 |
| 2014, AA | 30 | 0 | 4 | 0 | 0 | 2.68 | 57.0 | 55 | 18 | 17 | 15 | 59 | 0 | 0 |
| 2015, AA | 33 | 0 | 4 | 2 | 0 | 4.14 | 54.1 | 69 | 28 | 25 | 14 | 41 | 0 | 0 |
| 2016, AA | 28 | 0 | 2 | 0 | 2 | 2.04 | 35.1 | 38 | 9 | 8 | 5 | 31 | 0 | 0 |
| 2017, AA | 41 | 0 | 3 | 1 | 1 | 4.33 | 68.2 | 83 | 37 | 33 | 18 | 62 | 0 | 0 |
| 2018, AA | 43 | 0 | 6 | 3 | 1 | 5.93 | 60.2 | 77 | 42 | 40 | 16 | 45 | 0 | 0 |
| 2019, A | 12 | 0 | 2 | 0 | 2 | 2.25 | 8.0 | 4 | 2 | 2 | 3 | 8 | 0 | 0 |
| 2019, AA | 9 | 0 | 0 | 0 | 0 | 2.57 | 7.0 | 10 | 2 | 2 | 1 | 8 | 0 | 0 |
| 2020, AA | 15 | 0 | 1 | 0 | 0 | 5.93 | 13.2 | 19 | 10 | 9 | 3 | 13 | 0 | 0 |
| 2020, AAA | 8 | 0 | 1 | 0 | 2 | 0.00 | 6.2 | 3 | 0 | 0 | 1 | 10 | 0 | 0 |
| 2021, AAA | 41 | 0 | 2 | 1 | 3 | 4.84 | 44.2 | 50 | 25 | 24 | 7 | 54 | 0 | 0 |
| 2023, AAA | 18 | 0 | 1 | 1 | 0 | 1.37 | 19.2 | 19 | 4 | 3 | 2 | 21 | 0 | 0 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| 2023 | 6 | 0 | 0 | 0 | 0 | 1.13 | 8.0 | 5 | 1 | 1 | 3 | 1 | 0 | 0 |
| 2026 | 3 | 0 | 0 | 1 | 0 | 6.75 | 4.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 |
| Total | 9 | 0 | 0 | 1 | 0 | 3.00 | 12.0 | 11 | 4 | 4 | 4 | 4 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 2022 | 71 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 | SF |
| 2023 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | SF |
| 2024 | 76 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .000 | .071 | .000 | .071 | SF |
| 2025 | 106 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 | SF |
| 2026 | 98 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 | SF Atl |
| 2027 | 82 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | Atl |
| 2028 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | Atl |
| Total | 497 | 36 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 15 | 0 | 0 | .028 | .125 | .028 | .153 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Pitcher | 17 | 0 | 2 | 5 | 0 | 7 | 0 | 1.000 | 19.2 | 3.20 | | | | |
|
|
Drafted in 3rd round, 70th overall pick, by San Francisco in 2010... Injured on 8/5/2011 with a Inflamed Back Muscle, out for one week... Injured on 5/13/2013 with a Bone Chips Shoulder, out for 4-5 weeks... Injured on 8/20/2018 with a Strained Elbow Ligament, out for one week... Injured on 5/18/2019 with a Ruptured Tricep Tendon, out for 10 weeks... Earned first career win on 4/24/2022... Had first career hit on 9/6/2025, off Willie Milliner (Pit)... Traded from San Francisco to Atlanta on 6/1/2026 (Going to SF: 2B J. Valentino, P R. Estevez. Going to Atl: P C. Tejada)...
|
|
| Pitching Leader Boards Appearances |
|
|