Minnesota Minor League Report Thursday, 10/27/2033 |
| Rochester Red Wings AAA Team, Record: 71-67 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Jones | 133 | 436 | 118 | 32 | 6 | 15 | 63 | 74 | 79 | 84 | 5 | 0 | 3 | .271 | .392 | .475 | .867 |
| R. Durrant | 84 | 175 | 42 | 7 | 0 | 5 | 17 | 15 | 11 | 28 | 0 | 0 | 0 | .240 | .285 | .366 | .651 |
| B. Green | 133 | 425 | 121 | 24 | 4 | 23 | 76 | 66 | 86 | 41 | 7 | 0 | 3 | .285 | .417 | .522 | .939 |
| K. Prochaska | 112 | 231 | 76 | 11 | 0 | 6 | 31 | 30 | 15 | 14 | 0 | 2 | 4 | .329 | .375 | .455 | .830 |
| J. Lassiter | 136 | 518 | 170 | 22 | 4 | 22 | 92 | 75 | 53 | 106 | 2 | 0 | 2 | .328 | .395 | .514 | .908 |
| D. Speth | 138 | 569 | 163 | 47 | 0 | 11 | 64 | 69 | 36 | 119 | 3 | 0 | 8 | .286 | .341 | .427 | .768 |
| A. Willbanks | 88 | 88 | 30 | 3 | 0 | 2 | 18 | 9 | 7 | 21 | 4 | 1 | 0 | .341 | .410 | .443 | .853 |
| M. Seishisai | 120 | 465 | 127 | 33 | 4 | 7 | 49 | 73 | 33 | 80 | 3 | 2 | 12 | .273 | .340 | .406 | .746 |
| C. Caparros | 124 | 395 | 78 | 18 | 1 | 6 | 39 | 43 | 17 | 103 | 3 | 5 | 0 | .197 | .233 | .294 | .527 |
| B. Ridgley | 130 | 468 | 133 | 20 | 6 | 11 | 57 | 61 | 26 | 90 | 4 | 5 | 3 | .284 | .328 | .423 | .751 |
| J. Fossett | 65 | 245 | 82 | 24 | 1 | 5 | 29 | 35 | 24 | 45 | 3 | 0 | 3 | .335 | .407 | .502 | .909 |
| W. Wallace | 134 | 447 | 116 | 21 | 0 | 8 | 51 | 50 | 25 | 72 | 2 | 0 | 3 | .260 | .306 | .360 | .666 |
| J. Opitz | 91 | 151 | 37 | 5 | 1 | 0 | 10 | 12 | 6 | 32 | 2 | 2 | 0 | .245 | .280 | .291 | .571 |
| L. Pursel | 91 | 248 | 55 | 13 | 3 | 1 | 20 | 32 | 1 | 50 | 0 | 2 | 3 | .222 | .232 | .310 | .543 |
|
|
| New Britain Rock Cats AA Team, Record: 76-62 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Cerny | 135 | 525 | 146 | 24 | 2 | 37 | 100 | 92 | 62 | 95 | 3 | 0 | 3 | .278 | .361 | .543 | .904 |
| S. Calfee | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Colman | 138 | 562 | 172 | 41 | 6 | 24 | 82 | 95 | 58 | 98 | 2 | 0 | 5 | .306 | .378 | .528 | .906 |
| D. Dewberry | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Esparza | 37 | 152 | 36 | 11 | 1 | 2 | 13 | 18 | 10 | 22 | 0 | 4 | 1 | .237 | .281 | .362 | .643 |
| J. Navarro | 86 | 358 | 108 | 18 | 0 | 6 | 37 | 35 | 18 | 84 | 0 | 8 | 2 | .302 | .332 | .402 | .734 |
| J. Hackett | 38 | 149 | 36 | 12 | 0 | 4 | 13 | 20 | 19 | 28 | 0 | 0 | 2 | .242 | .335 | .403 | .738 |
| M. Tash | 50 | 175 | 42 | 8 | 0 | 5 | 19 | 29 | 37 | 30 | 2 | 0 | 2 | .240 | .384 | .371 | .756 |
|
|
| Fort Myers Miracle A Team, Record: 89-49 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Hall | 135 | 556 | 160 | 23 | 1 | 10 | 61 | 96 | 54 | 123 | 3 | 0 | 3 | .288 | .357 | .387 | .744 |
| M. Santa | 104 | 316 | 114 | 15 | 2 | 7 | 61 | 46 | 21 | 67 | 3 | 0 | 1 | .361 | .408 | .487 | .895 |
| W. Winburn | 86 | 339 | 112 | 12 | 1 | 6 | 49 | 45 | 24 | 67 | 0 | 7 | 3 | .330 | .373 | .425 | .797 |
| J. Victor | 136 | 511 | 159 | 33 | 7 | 12 | 89 | 83 | 33 | 122 | 2 | 0 | 5 | .311 | .361 | .474 | .834 |
| A. Esparza | 50 | 85 | 28 | 7 | 0 | 4 | 23 | 13 | 6 | 12 | 0 | 2 | 0 | .329 | .366 | .553 | .919 |
| J. Navarro | 48 | 195 | 66 | 8 | 0 | 2 | 27 | 37 | 14 | 41 | 0 | 5 | 0 | .338 | .374 | .410 | .784 |
| J. Hackett | 87 | 255 | 61 | 6 | 0 | 6 | 36 | 36 | 36 | 48 | 8 | 0 | 4 | .239 | .360 | .333 | .693 |
| M. Tash | 88 | 322 | 122 | 11 | 0 | 16 | 64 | 61 | 78 | 49 | 1 | 0 | 0 | .379 | .501 | .562 | 1.063 |
| B. Clare | 138 | 596 | 175 | 23 | 7 | 14 | 74 | 98 | 41 | 111 | 0 | 0 | 2 | .294 | .341 | .426 | .767 |
| P. Villegas | 103 | 259 | 75 | 11 | 2 | 3 | 29 | 48 | 30 | 55 | 1 | 1 | 2 | .290 | .369 | .382 | .751 |
| W. Vanek | 121 | 331 | 101 | 13 | 2 | 1 | 49 | 64 | 86 | 72 | 2 | 2 | 6 | .305 | .457 | .366 | .822 |
| A. Salgado | 136 | 560 | 190 | 24 | 0 | 24 | 108 | 105 | 37 | 98 | 5 | 0 | 7 | .339 | .392 | .511 | .903 |
| S. Mijangos | 60 | 176 | 48 | 13 | 0 | 2 | 25 | 24 | 12 | 37 | 1 | 2 | 0 | .273 | .319 | .381 | .700 |
| B. Cullison | 41 | 82 | 22 | 3 | 0 | 0 | 9 | 15 | 8 | 22 | 0 | 0 | 1 | .268 | .341 | .305 | .646 |
| O. Gato | 45 | 137 | 38 | 7 | 0 | 2 | 20 | 20 | 10 | 36 | 0 | 0 | 1 | .277 | .331 | .372 | .703 |
| T. Bates | 76 | 238 | 70 | 11 | 0 | 9 | 44 | 30 | 24 | 60 | 5 | 1 | 2 | .294 | .374 | .454 | .828 |
|
|