Anaheim Minor League Report Monday, 5/16/2028 |
| Salt Lake Stingers AAA Team, Record: 23-15 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Noguez | 6 | 15 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .133 | .133 | .200 | .333 |
| M. Menchaca | 37 | 149 | 49 | 9 | 3 | 6 | 31 | 26 | 10 | 28 | 1 | 0 | 2 | .329 | .383 | .550 | .933 |
| J. Munsell | 38 | 164 | 63 | 8 | 0 | 3 | 23 | 20 | 13 | 22 | 0 | 2 | 0 | .384 | .425 | .488 | .912 |
| C. Peterson | 38 | 158 | 46 | 14 | 0 | 5 | 26 | 26 | 12 | 28 | 2 | 0 | 1 | .291 | .353 | .475 | .827 |
| R. Lembo | 37 | 145 | 32 | 11 | 0 | 1 | 15 | 18 | 12 | 35 | 0 | 0 | 0 | .221 | .280 | .317 | .597 |
| J. Perdomo | 37 | 150 | 51 | 10 | 0 | 0 | 19 | 24 | 15 | 20 | 3 | 4 | 0 | .340 | .401 | .407 | .808 |
| V. Caro | 30 | 130 | 30 | 8 | 1 | 2 | 20 | 18 | 6 | 22 | 0 | 4 | 1 | .231 | .262 | .354 | .616 |
|
|
| Arkansas Travelers AA Team, Record: 21-17 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Fulbright | 38 | 169 | 35 | 9 | 0 | 3 | 9 | 18 | 11 | 34 | 1 | 2 | 0 | .207 | .257 | .314 | .570 |
| R. Salo | 38 | 171 | 44 | 9 | 0 | 6 | 28 | 22 | 12 | 26 | 0 | 0 | 1 | .257 | .310 | .415 | .725 |
| J. Guasch | 38 | 162 | 41 | 10 | 1 | 0 | 15 | 21 | 16 | 24 | 2 | 0 | 0 | .253 | .328 | .327 | .655 |
|
|
| Rancho Cucamonga Quakes A Team, Record: 22-16 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Noguez | 27 | 108 | 35 | 11 | 1 | 0 | 15 | 12 | 5 | 20 | 0 | 0 | 0 | .324 | .354 | .444 | .798 |
| W. Brandy | 38 | 154 | 52 | 8 | 1 | 3 | 21 | 18 | 7 | 20 | 1 | 0 | 0 | .338 | .370 | .461 | .831 |
| A. Hogans | 38 | 155 | 41 | 10 | 4 | 1 | 19 | 19 | 13 | 36 | 2 | 0 | 6 | .265 | .352 | .400 | .752 |
| T. Graham | 38 | 140 | 31 | 4 | 0 | 2 | 13 | 20 | 10 | 36 | 1 | 0 | 1 | .221 | .283 | .293 | .576 |
| W. Bentley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Eide | 37 | 152 | 49 | 6 | 1 | 1 | 13 | 24 | 6 | 32 | 2 | 0 | 3 | .322 | .368 | .395 | .763 |
| R. Napoleon | 38 | 141 | 40 | 12 | 0 | 3 | 18 | 20 | 23 | 33 | 2 | 0 | 0 | .284 | .392 | .433 | .824 |
| C. Solorio | 38 | 150 | 47 | 10 | 0 | 2 | 21 | 12 | 10 | 30 | 1 | 7 | 1 | .313 | .347 | .420 | .767 |
|
|