Colorado Minor League Report Monday, 5/16/2028 |
| Vancouver Snowbirds AAA Team, Record: 22-16 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Cortes | 33 | 139 | 41 | 6 | 0 | 3 | 18 | 28 | 18 | 24 | 2 | 2 | 1 | .295 | .383 | .403 | .786 |
| D. Daniel | 38 | 149 | 37 | 10 | 0 | 2 | 18 | 18 | 18 | 16 | 2 | 0 | 2 | .248 | .345 | .356 | .701 |
| S. Reyes | 13 | 55 | 25 | 3 | 0 | 1 | 14 | 11 | 5 | 4 | 1 | 0 | 0 | .455 | .508 | .564 | 1.072 |
| J. Hughes | 25 | 106 | 32 | 4 | 0 | 2 | 16 | 15 | 7 | 7 | 3 | 0 | 0 | .302 | .362 | .396 | .758 |
| T. Kropp | 25 | 95 | 33 | 8 | 0 | 3 | 21 | 17 | 16 | 8 | 0 | 0 | 4 | .347 | .461 | .526 | .987 |
| J. Behar | 25 | 112 | 29 | 9 | 0 | 1 | 11 | 17 | 4 | 22 | 0 | 0 | 0 | .259 | .284 | .366 | .651 |
| C. Stephenson | 38 | 147 | 44 | 11 | 0 | 0 | 13 | 19 | 7 | 25 | 0 | 0 | 2 | .299 | .340 | .374 | .714 |
|
|
| Montreal Expos AA Team, Record: 16-22 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Sanchez | 38 | 162 | 46 | 6 | 4 | 5 | 22 | 22 | 9 | 37 | 1 | 0 | 3 | .284 | .337 | .463 | .800 |
| T. Wilkens | 38 | 146 | 43 | 6 | 0 | 2 | 19 | 15 | 9 | 24 | 2 | 0 | 1 | .295 | .348 | .377 | .725 |
| M. Short | 38 | 149 | 43 | 8 | 0 | 3 | 14 | 20 | 12 | 32 | 0 | 0 | 0 | .289 | .342 | .403 | .744 |
| M. Lockhart | 38 | 143 | 36 | 7 | 0 | 2 | 21 | 14 | 9 | 34 | 1 | 0 | 3 | .252 | .314 | .343 | .657 |
| J. Vidro | 11 | 39 | 10 | 1 | 0 | 0 | 1 | 7 | 1 | 7 | 0 | 0 | 2 | .256 | .310 | .282 | .592 |
| L. Haveman | 38 | 160 | 44 | 10 | 4 | 1 | 15 | 24 | 13 | 20 | 0 | 4 | 1 | .275 | .326 | .406 | .732 |
|
|
| Sprinfield Isotopes A Team, Record: 16-22 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Alcala | 36 | 122 | 36 | 6 | 1 | 6 | 21 | 16 | 17 | 22 | 2 | 0 | 5 | .295 | .411 | .508 | .919 |
| M. Jernigan | 38 | 134 | 37 | 11 | 0 | 3 | 23 | 14 | 8 | 28 | 0 | 0 | 2 | .276 | .326 | .425 | .752 |
| B. Herd | 38 | 155 | 41 | 9 | 2 | 3 | 9 | 21 | 7 | 32 | 0 | 0 | 3 | .265 | .309 | .406 | .716 |
| M. Diaz | 38 | 170 | 49 | 11 | 0 | 3 | 11 | 19 | 5 | 39 | 0 | 0 | 3 | .288 | .320 | .406 | .726 |
| G. White | 37 | 138 | 35 | 2 | 0 | 3 | 12 | 19 | 11 | 25 | 2 | 0 | 0 | .254 | .318 | .333 | .651 |
| J. Vidro | 27 | 107 | 29 | 6 | 0 | 4 | 13 | 16 | 7 | 20 | 1 | 0 | 1 | .271 | .328 | .439 | .767 |
| I. Landry | 38 | 154 | 62 | 10 | 0 | 5 | 16 | 19 | 9 | 28 | 2 | 0 | 2 | .403 | .449 | .565 | 1.014 |
| C. Driggers | 37 | 146 | 44 | 4 | 0 | 3 | 23 | 15 | 7 | 28 | 1 | 0 | 1 | .301 | .342 | .390 | .732 |
| A. Traverso | 37 | 128 | 29 | 4 | 1 | 1 | 10 | 13 | 9 | 40 | 2 | 0 | 2 | .227 | .298 | .297 | .595 |
|
|