Oakland Minor League Report Monday, 5/16/2028 |
| Johnstown Johnnies AAA Team, Record: 13-25 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Crooms | 38 | 128 | 35 | 5 | 2 | 1 | 11 | 17 | 16 | 29 | 1 | 0 | 0 | .273 | .359 | .367 | .726 |
| L. Byrd | 38 | 151 | 47 | 6 | 0 | 1 | 13 | 16 | 9 | 37 | 1 | 0 | 2 | .311 | .362 | .371 | .733 |
| R. Alard | 37 | 132 | 30 | 10 | 0 | 4 | 20 | 14 | 8 | 35 | 4 | 0 | 4 | .227 | .311 | .394 | .705 |
| B. Spindler | 26 | 62 | 19 | 6 | 0 | 0 | 5 | 4 | 12 | 9 | 0 | 0 | 0 | .306 | .419 | .403 | .822 |
| D. Hults | 14 | 14 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | .143 | .200 | .214 | .414 |
| E. Suarez | 25 | 34 | 8 | 2 | 0 | 0 | 4 | 2 | 1 | 9 | 1 | 0 | 0 | .235 | .278 | .294 | .572 |
| R. Magallon | 38 | 127 | 26 | 10 | 0 | 6 | 17 | 23 | 26 | 27 | 0 | 0 | 2 | .205 | .348 | .425 | .774 |
| C. Blocher | 38 | 159 | 41 | 12 | 1 | 3 | 12 | 20 | 4 | 7 | 0 | 1 | 0 | .258 | .274 | .403 | .677 |
| A. Garrido | 38 | 157 | 41 | 8 | 0 | 2 | 3 | 16 | 14 | 49 | 0 | 0 | 1 | .261 | .326 | .350 | .676 |
|
|
| Topeka Capitals AA Team, Record: 19-19 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Battaglia | 38 | 139 | 43 | 16 | 0 | 1 | 24 | 18 | 10 | 27 | 2 | 0 | 2 | .309 | .373 | .446 | .819 |
| R. Hornbuckle | 38 | 156 | 50 | 6 | 0 | 3 | 17 | 16 | 10 | 30 | 0 | 0 | 5 | .321 | .380 | .417 | .797 |
| J. Fierros | 38 | 140 | 36 | 7 | 0 | 1 | 15 | 16 | 6 | 53 | 0 | 0 | 0 | .257 | .288 | .329 | .616 |
| R. Franks | 38 | 144 | 32 | 3 | 0 | 0 | 11 | 22 | 20 | 34 | 1 | 0 | 0 | .222 | .321 | .243 | .564 |
| J. Canchola | 38 | 152 | 55 | 13 | 0 | 3 | 22 | 25 | 10 | 24 | 1 | 0 | 2 | .362 | .412 | .507 | .919 |
| J. Molinaro | 38 | 158 | 46 | 9 | 1 | 3 | 20 | 18 | 1 | 32 | 0 | 0 | 2 | .291 | .304 | .418 | .722 |
| E. Rkuemon | 38 | 146 | 48 | 6 | 0 | 14 | 42 | 27 | 24 | 40 | 1 | 0 | 0 | .329 | .427 | .658 | 1.084 |
| D. Mangrum | 27 | 114 | 35 | 6 | 3 | 5 | 17 | 30 | 13 | 24 | 1 | 0 | 1 | .307 | .388 | .544 | .931 |
| C. Marez | 37 | 172 | 54 | 14 | 4 | 3 | 25 | 27 | 4 | 22 | 1 | 6 | 1 | .314 | .326 | .494 | .820 |
|
|
| Phoenix Roadrunners A Team, Record: 9-29 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Caraway | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Ramos | 18 | 68 | 14 | 3 | 0 | 2 | 5 | 4 | 4 | 18 | 0 | 0 | 0 | .206 | .250 | .338 | .588 |
| F. Vega | 38 | 146 | 44 | 8 | 0 | 1 | 18 | 16 | 17 | 25 | 2 | 0 | 0 | .301 | .382 | .377 | .759 |
| E. Kindel | 38 | 153 | 47 | 8 | 1 | 0 | 13 | 14 | 6 | 38 | 1 | 7 | 3 | .307 | .335 | .373 | .708 |
| A. Torres | 38 | 136 | 31 | 7 | 0 | 3 | 12 | 16 | 4 | 26 | 0 | 2 | 1 | .228 | .252 | .346 | .597 |
| R. Shepherd | 38 | 146 | 42 | 8 | 0 | 0 | 15 | 9 | 4 | 32 | 3 | 0 | 1 | .288 | .325 | .342 | .667 |
| D. Crichton | 38 | 127 | 36 | 8 | 0 | 4 | 12 | 16 | 16 | 30 | 0 | 0 | 1 | .283 | .368 | .441 | .809 |
| B. Kuffrey | 38 | 161 | 52 | 6 | 1 | 3 | 17 | 21 | 11 | 27 | 1 | 0 | 4 | .323 | .384 | .429 | .813 |
| V. Maust | 37 | 138 | 40 | 6 | 0 | 4 | 16 | 16 | 7 | 29 | 1 | 0 | 3 | .290 | .342 | .420 | .763 |
| D. Randolph | 38 | 169 | 55 | 10 | 1 | 6 | 21 | 28 | 9 | 24 | 0 | 0 | 0 | .325 | .360 | .503 | .863 |
|
|