Seattle Batting Report Monday, 5/16/2028 |
|
|
| Overall Batting (continued): |
|
|
| Overall Batting (continued): |
|
|
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Sancho | 123 | 51 | 11 | 1 | 7 | 30 | 28 | 5 | 14 | 2 | 0 | 1 | .415 | .435 | .691 | 1.126 |
| J. Spicer | 109 | 42 | 6 | 0 | 3 | 22 | 21 | 9 | 6 | 1 | 0 | 2 | .385 | .438 | .523 | .961 |
| C. Dejohn | 122 | 47 | 1 | 4 | 5 | 27 | 24 | 11 | 20 | 1 | 0 | 3 | .385 | .445 | .582 | 1.027 |
| J. Vandenberg | 112 | 36 | 7 | 0 | 3 | 15 | 16 | 11 | 5 | 1 | 2 | 1 | .321 | .384 | .464 | .848 |
| T. Marrs | 128 | 41 | 6 | 1 | 2 | 14 | 34 | 13 | 3 | 1 | 0 | 3 | .320 | .393 | .430 | .823 |
| R. Diez | 82 | 26 | 4 | 1 | 1 | 11 | 9 | 5 | 5 | 2 | 0 | 0 | .317 | .348 | .427 | .775 |
| J. Echeveste | 128 | 39 | 4 | 2 | 11 | 30 | 29 | 7 | 17 | 4 | 0 | 0 | .305 | .331 | .625 | .956 |
| E. Sanchez | 98 | 29 | 3 | 1 | 4 | 20 | 17 | 8 | 11 | 2 | 0 | 0 | .296 | .343 | .469 | .812 |
| H. Jett | 86 | 25 | 9 | 0 | 2 | 14 | 12 | 11 | 13 | 1 | 0 | 1 | .291 | .374 | .465 | .839 |
| S. Diaz | 28 | 8 | 2 | 0 | 1 | 6 | 9 | 6 | 3 | 0 | 0 | 0 | .286 | .412 | .464 | .876 |
| B. Davis | 117 | 31 | 1 | 1 | 9 | 29 | 30 | 14 | 25 | 2 | 0 | 1 | .265 | .343 | .521 | .865 |
| M. Gonyea | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | .000 | .182 | .000 | .182 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Sancho | 23 | 87 | 34 | 7 | 1 | 4 | 21 | 18 | 5 | 8 | 2 | 0 | 1 | .391 | .421 | .632 | 1.053 |
| J. Spicer | 23 | 78 | 30 | 6 | 0 | 4 | 17 | 15 | 6 | 4 | 1 | 0 | 1 | .385 | .430 | .615 | 1.046 |
| C. Dejohn | 23 | 89 | 26 | 1 | 2 | 1 | 13 | 9 | 9 | 18 | 0 | 0 | 2 | .292 | .370 | .382 | .752 |
| R. Diez | 14 | 59 | 17 | 2 | 0 | 1 | 7 | 6 | 2 | 3 | 1 | 0 | 0 | .288 | .306 | .373 | .679 |
| J. Vandenberg | 25 | 84 | 24 | 4 | 0 | 3 | 8 | 14 | 10 | 7 | 0 | 2 | 1 | .286 | .361 | .440 | .801 |
| B. Davis | 24 | 88 | 25 | 2 | 0 | 5 | 15 | 17 | 6 | 19 | 2 | 0 | 0 | .284 | .323 | .477 | .800 |
| H. Jett | 17 | 60 | 17 | 6 | 0 | 2 | 8 | 9 | 4 | 9 | 0 | 0 | 1 | .283 | .338 | .483 | .822 |
| J. Echeveste | 23 | 91 | 25 | 2 | 0 | 6 | 14 | 15 | 3 | 17 | 4 | 0 | 0 | .275 | .286 | .495 | .780 |
| T. Marrs | 24 | 97 | 26 | 3 | 0 | 3 | 12 | 22 | 10 | 2 | 0 | 0 | 3 | .268 | .355 | .392 | .746 |
| S. Diaz | 8 | 19 | 5 | 2 | 0 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | .263 | .364 | .368 | .732 |
| E. Sanchez | 21 | 73 | 15 | 2 | 0 | 3 | 12 | 10 | 6 | 9 | 2 | 0 | 0 | .205 | .259 | .356 | .615 |
| M. Gonyea | 5 | 14 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | .071 | .188 | .071 | .259 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Dejohn | 12 | 54 | 27 | 1 | 2 | 5 | 15 | 18 | 5 | 7 | 1 | 0 | 2 | .500 | .548 | .870 | 1.419 |
| T. Marrs | 11 | 55 | 23 | 4 | 1 | 1 | 8 | 15 | 4 | 1 | 1 | 0 | 0 | .418 | .450 | .582 | 1.032 |
| D. Sancho | 11 | 55 | 22 | 5 | 0 | 3 | 13 | 12 | 0 | 7 | 2 | 0 | 0 | .400 | .386 | .655 | 1.041 |
| J. Vandenberg | 11 | 48 | 19 | 5 | 0 | 1 | 9 | 5 | 5 | 2 | 1 | 0 | 0 | .396 | .444 | .563 | 1.007 |
| J. Echeveste | 13 | 60 | 23 | 3 | 2 | 6 | 19 | 20 | 5 | 4 | 0 | 0 | 0 | .383 | .431 | .800 | 1.231 |
| B. Davis | 13 | 51 | 18 | 1 | 1 | 4 | 17 | 16 | 9 | 10 | 0 | 0 | 1 | .353 | .459 | .647 | 1.106 |
| J. Spicer | 12 | 52 | 18 | 1 | 0 | 0 | 9 | 8 | 4 | 3 | 0 | 0 | 1 | .346 | .404 | .365 | .769 |
| E. Sanchez | 12 | 52 | 18 | 1 | 1 | 1 | 10 | 8 | 2 | 4 | 0 | 0 | 0 | .346 | .370 | .462 | .832 |
| R. Diez | 9 | 33 | 11 | 2 | 1 | 0 | 4 | 6 | 3 | 3 | 1 | 0 | 0 | .333 | .378 | .455 | .833 |
| H. Jett | 11 | 45 | 14 | 4 | 0 | 1 | 9 | 6 | 7 | 10 | 1 | 0 | 0 | .311 | .396 | .467 | .863 |
| S. Diaz | 6 | 13 | 3 | 0 | 0 | 1 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | .231 | .412 | .462 | .873 |
| M. Gonyea | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
|
| Batting Splits, Close/Late Situations |
|
|
| Batting Splits, Runners in Scoring Position |
|
|
|
| Name | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| D. Sancho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| E. Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| H. Jett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Diaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
|
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Spicer | 22 | 80 | 33 | 4 | 0 | 4 | 20 | 19 | 7 | 3 | 1 | 0 | 2 | .412 | .467 | .613 | 1.079 |
| D. Sancho | 23 | 99 | 40 | 9 | 1 | 6 | 20 | 19 | 3 | 9 | 1 | 0 | 0 | .404 | .417 | .697 | 1.114 |
| C. Dejohn | 23 | 94 | 35 | 1 | 3 | 5 | 17 | 21 | 9 | 15 | 1 | 0 | 3 | .372 | .439 | .606 | 1.046 |
| T. Marrs | 24 | 105 | 33 | 5 | 1 | 3 | 17 | 23 | 11 | 3 | 1 | 0 | 1 | .314 | .381 | .467 | .848 |
| J. Echeveste | 24 | 103 | 32 | 2 | 2 | 9 | 19 | 23 | 4 | 11 | 1 | 0 | 0 | .311 | .333 | .631 | .964 |
| R. Diez | 18 | 70 | 21 | 3 | 0 | 1 | 10 | 8 | 3 | 4 | 2 | 0 | 0 | .300 | .320 | .386 | .706 |
| J. Vandenberg | 24 | 87 | 26 | 4 | 0 | 3 | 11 | 13 | 12 | 7 | 0 | 2 | 0 | .299 | .376 | .448 | .825 |
| H. Jett | 15 | 55 | 16 | 4 | 0 | 3 | 9 | 7 | 5 | 10 | 1 | 0 | 0 | .291 | .344 | .527 | .872 |
| B. Davis | 24 | 85 | 24 | 2 | 0 | 6 | 20 | 22 | 13 | 20 | 1 | 0 | 1 | .282 | .380 | .518 | .898 |
| E. Sanchez | 22 | 80 | 20 | 1 | 1 | 3 | 17 | 12 | 7 | 7 | 2 | 0 | 0 | .250 | .303 | .400 | .703 |
| S. Diaz | 11 | 23 | 4 | 2 | 0 | 0 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | .174 | .345 | .261 | .606 |
| M. Gonyea | 5 | 14 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | .071 | .278 | .071 | .349 |
|
|
| Name | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Diaz | 3 | 9 | 4 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .444 | .500 | .778 | 1.278 |
| J. Vandenberg | 12 | 45 | 17 | 5 | 0 | 1 | 6 | 6 | 3 | 2 | 1 | 0 | 1 | .378 | .420 | .556 | .976 |
| D. Sancho | 11 | 43 | 16 | 3 | 0 | 1 | 14 | 11 | 2 | 6 | 3 | 0 | 1 | .372 | .388 | .512 | .899 |
| C. Dejohn | 12 | 49 | 18 | 1 | 1 | 1 | 11 | 6 | 5 | 10 | 0 | 0 | 1 | .367 | .436 | .490 | .926 |
| B. Davis | 13 | 54 | 19 | 1 | 1 | 3 | 12 | 11 | 2 | 9 | 1 | 0 | 0 | .352 | .368 | .574 | .942 |
| T. Marrs | 11 | 47 | 16 | 2 | 0 | 1 | 3 | 14 | 3 | 0 | 0 | 0 | 2 | .340 | .404 | .447 | .851 |
| J. Echeveste | 12 | 48 | 16 | 3 | 0 | 3 | 14 | 12 | 4 | 10 | 3 | 0 | 0 | .333 | .364 | .583 | .947 |
| R. Diez | 5 | 22 | 7 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | .318 | .375 | .455 | .830 |
| H. Jett | 13 | 50 | 15 | 6 | 0 | 0 | 8 | 8 | 6 | 9 | 0 | 0 | 1 | .300 | .386 | .420 | .806 |
| J. Spicer | 13 | 50 | 15 | 3 | 0 | 0 | 6 | 4 | 3 | 4 | 0 | 0 | 0 | .300 | .340 | .360 | .700 |
| E. Sanchez | 11 | 45 | 13 | 2 | 0 | 1 | 5 | 6 | 1 | 6 | 0 | 0 | 0 | .289 | .304 | .400 | .704 |
| M. Gonyea | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|