Texas Minor League Report Monday, 5/16/2028 |
| Oklahoma RedHawks AAA Team, Record: 18-19 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Soza | 36 | 151 | 49 | 6 | 0 | 8 | 26 | 30 | 19 | 33 | 0 | 0 | 1 | .325 | .404 | .523 | .927 |
| E. Eells | 11 | 28 | 7 | 1 | 0 | 0 | 2 | 4 | 5 | 3 | 0 | 0 | 0 | .250 | .364 | .286 | .649 |
| A. Echegaray | 32 | 74 | 13 | 2 | 1 | 0 | 4 | 4 | 10 | 24 | 0 | 0 | 1 | .176 | .282 | .230 | .512 |
| C. Beekman | 37 | 99 | 21 | 3 | 1 | 0 | 6 | 13 | 13 | 29 | 1 | 0 | 3 | .212 | .328 | .263 | .590 |
| M. Urena | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Hughs | 37 | 165 | 51 | 8 | 3 | 1 | 18 | 19 | 5 | 47 | 0 | 0 | 1 | .309 | .333 | .412 | .745 |
| D. Leon | 20 | 34 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 7 | 1 | 0 | 0 | .176 | .243 | .206 | .449 |
| R. Magoon | 33 | 107 | 43 | 17 | 0 | 1 | 22 | 13 | 9 | 21 | 0 | 0 | 1 | .402 | .453 | .589 | 1.042 |
| J. Soto | 37 | 125 | 21 | 2 | 0 | 0 | 12 | 15 | 15 | 26 | 3 | 1 | 0 | .168 | .271 | .184 | .455 |
| B. Buckland | 36 | 152 | 36 | 5 | 1 | 1 | 17 | 19 | 18 | 21 | 0 | 0 | 0 | .237 | .318 | .303 | .620 |
| H. Tsuginori | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| L. Banks | 36 | 139 | 42 | 6 | 0 | 0 | 16 | 15 | 8 | 13 | 1 | 0 | 0 | .302 | .345 | .345 | .690 |
| M. Bierman | 17 | 25 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .080 | .115 | .080 | .195 |
| W. Turcotte | 16 | 25 | 5 | 2 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | .200 | .192 | .400 | .592 |
| J. Delrio | 34 | 135 | 34 | 9 | 0 | 2 | 13 | 15 | 4 | 38 | 0 | 7 | 0 | .252 | .260 | .363 | .623 |
| A. Alberti | 37 | 120 | 27 | 14 | 1 | 0 | 13 | 10 | 5 | 25 | 1 | 0 | 2 | .225 | .273 | .358 | .632 |
|
|
| Frisco RoughRiders AA Team, Record: 21-16 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Moody | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| V. Perron | 24 | 80 | 25 | 7 | 1 | 2 | 19 | 11 | 6 | 21 | 1 | 0 | 0 | .313 | .368 | .500 | .868 |
| N. Helvey | 37 | 135 | 37 | 2 | 1 | 7 | 11 | 25 | 26 | 33 | 0 | 0 | 1 | .274 | .395 | .459 | .854 |
| G. Woodrow | 35 | 133 | 32 | 18 | 1 | 3 | 30 | 20 | 19 | 32 | 1 | 0 | 0 | .241 | .340 | .459 | .799 |
| J. Sanchez | 37 | 149 | 41 | 3 | 0 | 3 | 8 | 24 | 11 | 30 | 1 | 0 | 1 | .275 | .333 | .356 | .689 |
| S. Delarosa | 37 | 150 | 46 | 3 | 0 | 0 | 13 | 16 | 17 | 37 | 1 | 0 | 0 | .307 | .381 | .327 | .708 |
|
|
| Stockton Ports A Team, Record: 19-18 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Soucy | 36 | 135 | 49 | 3 | 1 | 4 | 22 | 14 | 7 | 28 | 0 | 0 | 6 | .363 | .419 | .489 | .908 |
| W. Snead | 37 | 136 | 45 | 9 | 2 | 1 | 21 | 25 | 22 | 30 | 0 | 0 | 1 | .331 | .428 | .449 | .876 |
| R. Farquhar | 37 | 141 | 39 | 6 | 0 | 0 | 10 | 12 | 15 | 36 | 1 | 0 | 0 | .277 | .350 | .319 | .669 |
| S. Lindsay | 37 | 159 | 48 | 8 | 2 | 5 | 17 | 29 | 9 | 42 | 2 | 0 | 0 | .302 | .347 | .472 | .819 |
| F. Polak | 37 | 129 | 44 | 5 | 0 | 13 | 36 | 24 | 23 | 29 | 1 | 0 | 0 | .341 | .444 | .682 | 1.127 |
|
|