Atlanta Minor League Report Monday, 5/16/2028 |
| Richmond Braves AAA Team, Record: 19-19 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Weiser | 38 | 176 | 54 | 18 | 0 | 4 | 24 | 22 | 6 | 37 | 0 | 3 | 0 | .307 | .324 | .477 | .802 |
| B. Lynch | 38 | 172 | 64 | 24 | 1 | 0 | 23 | 23 | 15 | 7 | 2 | 0 | 0 | .372 | .429 | .523 | .952 |
| R. Herod | 38 | 125 | 36 | 12 | 0 | 3 | 14 | 24 | 25 | 9 | 0 | 0 | 2 | .288 | .414 | .456 | .870 |
| J. Littrell | 38 | 156 | 50 | 12 | 0 | 3 | 27 | 16 | 9 | 37 | 1 | 0 | 0 | .321 | .361 | .455 | .817 |
| D. Yuji | 32 | 108 | 32 | 10 | 0 | 1 | 21 | 16 | 11 | 16 | 0 | 0 | 1 | .296 | .364 | .417 | .780 |
| J. Carlile | 38 | 154 | 52 | 7 | 0 | 6 | 31 | 25 | 9 | 32 | 5 | 0 | 2 | .338 | .400 | .500 | .900 |
| A. Rodriguez | 37 | 138 | 41 | 7 | 0 | 1 | 11 | 19 | 11 | 36 | 0 | 1 | 0 | .297 | .347 | .370 | .716 |
| S. Gutierrez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| J. Castillo | 38 | 142 | 42 | 4 | 0 | 9 | 27 | 32 | 24 | 13 | 1 | 0 | 1 | .296 | .405 | .514 | .919 |
| C. Colunga | 12 | 42 | 14 | 1 | 0 | 3 | 9 | 10 | 10 | 7 | 1 | 0 | 1 | .333 | .481 | .571 | 1.053 |
| V. Apodaca | 38 | 146 | 39 | 8 | 0 | 2 | 11 | 20 | 5 | 25 | 1 | 2 | 2 | .267 | .301 | .363 | .664 |
|
|
| Greenville Braves AA Team, Record: 15-23 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Suarez | 38 | 146 | 43 | 10 | 0 | 4 | 20 | 20 | 17 | 29 | 0 | 0 | 1 | .295 | .372 | .445 | .817 |
| J. Warnock | 37 | 162 | 46 | 8 | 0 | 0 | 13 | 20 | 8 | 36 | 0 | 0 | 2 | .284 | .326 | .333 | .659 |
| H. Gracia | 38 | 170 | 58 | 8 | 1 | 2 | 20 | 24 | 7 | 18 | 2 | 0 | 1 | .341 | .378 | .435 | .813 |
| D. Schisler | 38 | 162 | 46 | 5 | 0 | 4 | 19 | 24 | 14 | 22 | 1 | 0 | 0 | .284 | .345 | .389 | .734 |
| D. Short | 37 | 142 | 44 | 6 | 0 | 1 | 18 | 18 | 17 | 31 | 1 | 0 | 0 | .310 | .387 | .373 | .761 |
|
|
| Mertyle Beach Pelicans A Team, Record: 18-20 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Saez | 38 | 138 | 41 | 5 | 0 | 7 | 20 | 22 | 21 | 37 | 1 | 0 | 2 | .297 | .401 | .486 | .887 |
| K. Peck | 37 | 145 | 50 | 12 | 0 | 4 | 19 | 18 | 15 | 27 | 1 | 0 | 0 | .345 | .407 | .510 | .918 |
| A. Zehr | 37 | 153 | 38 | 14 | 1 | 1 | 12 | 15 | 3 | 36 | 0 | 0 | 4 | .248 | .281 | .373 | .654 |
| D. Heap | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Rodriguez | 38 | 159 | 40 | 8 | 0 | 2 | 10 | 21 | 14 | 35 | 2 | 0 | 2 | .252 | .328 | .340 | .667 |
|
|