Florida Minor League Report Monday, 5/16/2028 |
| Alburquerque Isotopes AAA Team, Record: 16-23 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Palermo | 39 | 144 | 35 | 11 | 0 | 1 | 12 | 21 | 18 | 28 | 0 | 0 | 0 | .243 | .327 | .340 | .667 |
| K. Sumitomo | 39 | 164 | 38 | 11 | 0 | 3 | 17 | 23 | 12 | 34 | 2 | 0 | 0 | .232 | .292 | .354 | .646 |
| S. Abad | 39 | 167 | 45 | 12 | 0 | 2 | 19 | 18 | 9 | 24 | 0 | 0 | 0 | .269 | .307 | .377 | .684 |
| C. Kirkpatrick | 37 | 126 | 31 | 9 | 0 | 2 | 16 | 19 | 7 | 28 | 0 | 0 | 5 | .246 | .312 | .365 | .677 |
| G. Blouin | 39 | 153 | 49 | 13 | 0 | 2 | 19 | 16 | 20 | 18 | 2 | 0 | 0 | .320 | .406 | .444 | .850 |
|
|
| Carolina Mud Cats AA Team, Record: 16-23 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Escalona | 39 | 165 | 46 | 8 | 4 | 2 | 18 | 19 | 7 | 28 | 1 | 0 | 2 | .279 | .320 | .412 | .732 |
| A. Warford | 39 | 146 | 31 | 1 | 0 | 2 | 12 | 13 | 16 | 26 | 0 | 0 | 0 | .212 | .290 | .260 | .550 |
| G. Esparza | 39 | 158 | 47 | 7 | 0 | 8 | 30 | 19 | 12 | 52 | 2 | 0 | 0 | .297 | .355 | .494 | .848 |
| G. Hardesty | 39 | 162 | 47 | 17 | 0 | 3 | 15 | 23 | 6 | 23 | 2 | 0 | 4 | .290 | .339 | .451 | .790 |
| M. Conkling | 39 | 145 | 35 | 9 | 0 | 3 | 13 | 14 | 9 | 37 | 0 | 2 | 1 | .241 | .285 | .366 | .650 |
| C. Ruark | 39 | 156 | 43 | 2 | 2 | 4 | 19 | 16 | 7 | 27 | 2 | 0 | 0 | .276 | .315 | .391 | .706 |
| J. Macaluso | 39 | 172 | 55 | 8 | 1 | 2 | 21 | 15 | 8 | 29 | 1 | 0 | 0 | .320 | .354 | .413 | .766 |
|
|
| Jupiter Hammerheads A Team, Record: 24-15 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Gordon | 39 | 166 | 54 | 7 | 0 | 3 | 12 | 18 | 7 | 23 | 0 | 1 | 1 | .325 | .354 | .422 | .776 |
| K. Mullen | 38 | 134 | 48 | 4 | 0 | 3 | 16 | 18 | 4 | 18 | 0 | 0 | 1 | .358 | .381 | .455 | .837 |
| J. Roman | 39 | 138 | 47 | 1 | 0 | 2 | 16 | 11 | 3 | 23 | 2 | 1 | 3 | .341 | .374 | .391 | .765 |
| B. Fortunato | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| M. Parrish | 39 | 146 | 41 | 8 | 0 | 4 | 21 | 19 | 7 | 22 | 1 | 0 | 5 | .281 | .340 | .418 | .757 |
| M. Vannoy | 38 | 149 | 46 | 8 | 0 | 4 | 27 | 17 | 5 | 27 | 0 | 0 | 4 | .309 | .348 | .443 | .791 |
| A. Matthes | 39 | 143 | 41 | 6 | 2 | 7 | 19 | 26 | 18 | 34 | 1 | 0 | 1 | .287 | .374 | .503 | .878 |
| J. Ford | 37 | 155 | 40 | 4 | 0 | 3 | 15 | 12 | 11 | 29 | 1 | 5 | 0 | .258 | .302 | .342 | .644 |
| R. Hund | 38 | 168 | 48 | 6 | 0 | 1 | 10 | 16 | 4 | 56 | 1 | 0 | 2 | .286 | .314 | .339 | .654 |
| D. Hargrove | 39 | 140 | 35 | 5 | 0 | 4 | 31 | 29 | 30 | 15 | 0 | 0 | 0 | .250 | .382 | .371 | .754 |
| J. Diaz | 17 | 27 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | .074 | .167 | .111 | .278 |
|
|