New York (N) Minor League Report Monday, 5/16/2028 |
| Norfolk Tides AAA Team, Record: 22-17 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Sanabria | 38 | 143 | 40 | 6 | 0 | 4 | 17 | 21 | 12 | 15 | 0 | 1 | 1 | .280 | .338 | .406 | .743 |
| A. Hedgepeth | 39 | 136 | 30 | 10 | 0 | 1 | 14 | 16 | 19 | 31 | 1 | 0 | 5 | .221 | .342 | .316 | .658 |
| K. Tameyoshi | 39 | 160 | 54 | 16 | 1 | 3 | 31 | 23 | 12 | 36 | 3 | 0 | 0 | .338 | .394 | .506 | .901 |
| R. Zendejas | 26 | 96 | 31 | 2 | 0 | 1 | 8 | 14 | 19 | 20 | 0 | 1 | 1 | .323 | .436 | .375 | .811 |
| A. Beier | 39 | 159 | 35 | 9 | 0 | 1 | 16 | 12 | 8 | 38 | 1 | 0 | 1 | .220 | .266 | .296 | .562 |
| S. Tessai | 26 | 106 | 33 | 2 | 0 | 3 | 14 | 24 | 11 | 15 | 0 | 0 | 1 | .311 | .381 | .415 | .796 |
| L. Macek | 39 | 165 | 47 | 16 | 1 | 6 | 20 | 28 | 12 | 22 | 1 | 0 | 0 | .285 | .337 | .503 | .840 |
| N. Mason | 34 | 142 | 56 | 12 | 1 | 0 | 18 | 16 | 2 | 22 | 0 | 4 | 2 | .394 | .400 | .493 | .893 |
| J. Velasco | 5 | 20 | 8 | 0 | 0 | 1 | 7 | 1 | 2 | 4 | 0 | 0 | 1 | .400 | .478 | .550 | 1.028 |
|
|
| Binghampton Mets AA Team, Record: 19-20 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Fresquez | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| D. Wojcik | 39 | 165 | 39 | 15 | 0 | 1 | 10 | 21 | 8 | 42 | 2 | 0 | 2 | .236 | .288 | .345 | .634 |
| E. Moya | 21 | 53 | 12 | 1 | 0 | 3 | 10 | 6 | 1 | 12 | 1 | 0 | 0 | .226 | .255 | .415 | .670 |
| T. Till | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | .000 | .091 | .000 | .091 |
| G. Chalfant | 32 | 88 | 10 | 3 | 0 | 1 | 7 | 10 | 11 | 21 | 0 | 1 | 0 | .114 | .210 | .182 | .392 |
| D. Hines | 39 | 141 | 29 | 8 | 0 | 2 | 14 | 16 | 12 | 28 | 0 | 0 | 2 | .206 | .277 | .305 | .582 |
| J. Shoaf | 18 | 17 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | .176 | .263 | .235 | .498 |
| W. Moore | 39 | 134 | 39 | 6 | 0 | 1 | 8 | 14 | 2 | 31 | 0 | 1 | 1 | .291 | .304 | .358 | .663 |
| B. Cotner | 31 | 90 | 23 | 5 | 3 | 0 | 16 | 12 | 8 | 17 | 0 | 0 | 3 | .256 | .337 | .378 | .714 |
| M. Desousa | 38 | 149 | 47 | 11 | 0 | 5 | 12 | 17 | 9 | 38 | 0 | 0 | 5 | .315 | .374 | .490 | .864 |
| P. Arenas | 39 | 156 | 47 | 9 | 0 | 5 | 21 | 14 | 6 | 50 | 1 | 0 | 2 | .301 | .339 | .455 | .795 |
| L. Israel | 39 | 153 | 39 | 8 | 0 | 9 | 28 | 17 | 10 | 12 | 1 | 0 | 0 | .255 | .305 | .484 | .789 |
| N. Mason | 5 | 23 | 6 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | .261 | .261 | .435 | .696 |
| J. Velasco | 34 | 129 | 45 | 8 | 0 | 2 | 16 | 15 | 15 | 17 | 0 | 0 | 1 | .349 | .421 | .457 | .878 |
|
|
| Brooklyn Cyclones A Team, Record: 19-20 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Coppinger | 39 | 147 | 42 | 3 | 1 | 4 | 22 | 23 | 22 | 35 | 1 | 0 | 1 | .286 | .386 | .401 | .787 |
| D. Riffe | 39 | 148 | 43 | 5 | 0 | 4 | 19 | 19 | 17 | 28 | 1 | 1 | 1 | .291 | .369 | .405 | .774 |
| J. Edmonds | 39 | 147 | 34 | 9 | 1 | 3 | 16 | 22 | 11 | 27 | 0 | 0 | 3 | .231 | .298 | .367 | .665 |
| H. Mccall | 32 | 124 | 37 | 8 | 0 | 1 | 15 | 11 | 7 | 27 | 3 | 2 | 2 | .298 | .355 | .387 | .742 |
| D. Cogburn | 14 | 40 | 10 | 2 | 0 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | .250 | .302 | .300 | .602 |
| M. Everton | 37 | 152 | 45 | 9 | 0 | 1 | 12 | 16 | 7 | 28 | 0 | 0 | 0 | .296 | .327 | .375 | .702 |
| C. Sedillo | 39 | 137 | 24 | 1 | 0 | 2 | 8 | 16 | 11 | 34 | 2 | 0 | 3 | .175 | .261 | .226 | .488 |
| T. Karcher | 39 | 145 | 42 | 6 | 0 | 3 | 17 | 15 | 11 | 34 | 0 | 0 | 0 | .290 | .340 | .393 | .733 |
| R. Profitt | 32 | 110 | 37 | 7 | 0 | 2 | 14 | 11 | 2 | 23 | 1 | 0 | 1 | .336 | .360 | .455 | .814 |
| J. Hiles | 38 | 137 | 35 | 4 | 1 | 4 | 21 | 16 | 5 | 35 | 0 | 0 | 0 | .255 | .282 | .387 | .669 |
| A. Garrido | 16 | 28 | 11 | 2 | 0 | 0 | 4 | 4 | 1 | 5 | 0 | 1 | 0 | .393 | .400 | .464 | .864 |
|
|