Baltimore Minor League Report Monday, 5/16/2028 |
| Ottawa Lynx AAA Team, Record: 11-27 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Ashford | 38 | 137 | 45 | 6 | 1 | 11 | 27 | 21 | 19 | 22 | 0 | 0 | 1 | .328 | .414 | .628 | 1.042 |
| J. Torres | 38 | 120 | 15 | 4 | 0 | 2 | 5 | 13 | 19 | 35 | 0 | 0 | 0 | .125 | .245 | .208 | .453 |
| J. Hitoshi | 8 | 17 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | .353 | .389 | .412 | .801 |
| B. Calle | 38 | 162 | 32 | 9 | 0 | 11 | 24 | 18 | 7 | 40 | 0 | 0 | 0 | .198 | .231 | .457 | .688 |
| S. Loiselle | 38 | 152 | 36 | 5 | 0 | 3 | 6 | 13 | 8 | 20 | 0 | 0 | 0 | .237 | .275 | .329 | .604 |
| A. Navarro | 21 | 88 | 21 | 6 | 0 | 1 | 9 | 5 | 5 | 24 | 0 | 1 | 0 | .239 | .277 | .341 | .618 |
| T. Manrique | 37 | 126 | 24 | 10 | 0 | 1 | 10 | 6 | 5 | 40 | 1 | 0 | 0 | .190 | .227 | .294 | .521 |
| S. Fresno | 37 | 123 | 24 | 8 | 0 | 4 | 13 | 14 | 16 | 31 | 1 | 0 | 0 | .195 | .293 | .358 | .651 |
|
|
| Bowie Baysox AA Team, Record: 15-23 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Bennington | 38 | 150 | 47 | 7 | 0 | 1 | 10 | 9 | 10 | 23 | 0 | 3 | 0 | .313 | .350 | .380 | .730 |
| F. Mauney | 32 | 99 | 25 | 1 | 0 | 0 | 11 | 11 | 12 | 21 | 0 | 0 | 0 | .253 | .333 | .263 | .596 |
| J. Ozuna | 37 | 152 | 47 | 2 | 0 | 1 | 14 | 22 | 6 | 30 | 1 | 0 | 3 | .309 | .352 | .342 | .694 |
| I. Macias | 37 | 153 | 51 | 15 | 0 | 4 | 22 | 17 | 5 | 49 | 0 | 2 | 5 | .333 | .370 | .510 | .880 |
| L. Sabatino | 38 | 124 | 35 | 10 | 0 | 9 | 27 | 17 | 8 | 27 | 3 | 0 | 0 | .282 | .341 | .581 | .921 |
| O. Escudero | 38 | 160 | 42 | 9 | 0 | 4 | 19 | 18 | 6 | 24 | 0 | 0 | 1 | .262 | .293 | .394 | .687 |
| R. Conerly | 38 | 141 | 31 | 13 | 0 | 0 | 12 | 15 | 7 | 33 | 1 | 0 | 1 | .220 | .267 | .312 | .579 |
| G. Wheeler | 32 | 84 | 24 | 3 | 1 | 0 | 4 | 12 | 23 | 15 | 1 | 0 | 1 | .286 | .450 | .345 | .795 |
| R. Austin | 20 | 69 | 15 | 2 | 0 | 0 | 7 | 3 | 4 | 19 | 1 | 0 | 0 | .217 | .270 | .246 | .517 |
| J. Brose | 13 | 19 | 4 | 1 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | .211 | .250 | .263 | .513 |
| A. Colella | 15 | 44 | 11 | 0 | 0 | 0 | 2 | 3 | 1 | 7 | 0 | 0 | 1 | .250 | .283 | .250 | .533 |
| D. Fomby | 38 | 125 | 34 | 5 | 1 | 0 | 6 | 13 | 4 | 33 | 0 | 1 | 0 | .272 | .292 | .328 | .620 |
|
|
| Frederick Keys A Team, Record: 21-17 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| W. Bradford | 38 | 175 | 58 | 7 | 0 | 2 | 17 | 23 | 3 | 33 | 1 | 0 | 0 | .331 | .346 | .406 | .752 |
| G. Sho | 36 | 130 | 40 | 15 | 0 | 9 | 28 | 26 | 14 | 22 | 2 | 0 | 1 | .308 | .388 | .631 | 1.019 |
| C. Esquer | 38 | 161 | 47 | 11 | 0 | 1 | 20 | 19 | 11 | 40 | 0 | 0 | 1 | .292 | .341 | .379 | .720 |
| G. Merino | 38 | 170 | 55 | 13 | 1 | 1 | 15 | 25 | 10 | 35 | 0 | 1 | 4 | .324 | .371 | .429 | .800 |
| C. Landeros | 38 | 152 | 45 | 8 | 0 | 4 | 19 | 28 | 24 | 22 | 0 | 0 | 0 | .296 | .392 | .428 | .820 |
| B. Rowland | 36 | 133 | 40 | 7 | 0 | 3 | 12 | 10 | 8 | 39 | 1 | 3 | 0 | .301 | .338 | .421 | .759 |
| A. Castillo | 38 | 144 | 38 | 5 | 0 | 2 | 17 | 11 | 15 | 38 | 1 | 0 | 1 | .264 | .342 | .340 | .682 |
| L. Brown | 11 | 33 | 12 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | .364 | .382 | .394 | .776 |
| B. Nevarez | 38 | 151 | 48 | 9 | 1 | 2 | 29 | 20 | 11 | 32 | 4 | 0 | 2 | .318 | .387 | .430 | .817 |
| L. Limones | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .222 | .000 | .222 |
| J. Irwin | 38 | 134 | 39 | 7 | 2 | 0 | 11 | 13 | 9 | 29 | 1 | 4 | 1 | .291 | .336 | .373 | .709 |
|
|