Philadelphia Minor League Report Monday, 5/16/2028 |
| Scranton/Wilkes-Barre Red Barons AAA Team, Record: 14-23 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Mutch | 37 | 158 | 48 | 13 | 0 | 5 | 19 | 24 | 9 | 32 | 1 | 0 | 0 | .304 | .343 | .481 | .824 |
| C. Montenegro | 37 | 136 | 43 | 5 | 0 | 5 | 23 | 26 | 28 | 24 | 0 | 0 | 0 | .316 | .433 | .463 | .896 |
| R. Larrison | 37 | 156 | 43 | 6 | 0 | 0 | 9 | 14 | 14 | 57 | 1 | 0 | 4 | .276 | .354 | .314 | .668 |
| B. Mchale | 37 | 119 | 20 | 3 | 0 | 7 | 19 | 19 | 29 | 28 | 2 | 0 | 2 | .168 | .349 | .370 | .718 |
| B. Trusheim | 37 | 146 | 51 | 13 | 1 | 2 | 17 | 15 | 4 | 32 | 0 | 0 | 1 | .349 | .371 | .493 | .864 |
| M. Martone | 23 | 53 | 14 | 8 | 0 | 0 | 12 | 9 | 4 | 12 | 0 | 0 | 1 | .264 | .328 | .415 | .743 |
| R. Trent | 6 | 25 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | .120 | .120 | .280 | .400 |
| J. Amerson | 35 | 125 | 40 | 16 | 0 | 1 | 24 | 11 | 5 | 17 | 1 | 0 | 4 | .320 | .368 | .472 | .840 |
| D. Hynes | 35 | 132 | 31 | 7 | 0 | 6 | 19 | 14 | 5 | 41 | 0 | 0 | 1 | .235 | .268 | .424 | .692 |
| J. Green | 35 | 146 | 53 | 9 | 0 | 3 | 15 | 22 | 12 | 22 | 1 | 0 | 3 | .363 | .426 | .486 | .912 |
|
|
| Reading Phillies AA Team, Record: 17-20 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Reed | 37 | 165 | 44 | 10 | 2 | 5 | 18 | 27 | 6 | 47 | 0 | 0 | 2 | .267 | .301 | .442 | .743 |
| J. Lal | 37 | 139 | 40 | 9 | 2 | 4 | 28 | 15 | 10 | 26 | 1 | 0 | 2 | .288 | .349 | .468 | .816 |
| M. Gracia | 37 | 153 | 45 | 4 | 2 | 3 | 18 | 17 | 10 | 26 | 2 | 3 | 2 | .294 | .347 | .405 | .752 |
| B. Mccarron | 26 | 98 | 27 | 9 | 0 | 2 | 11 | 13 | 9 | 15 | 0 | 0 | 0 | .276 | .336 | .429 | .765 |
| L. Arenas | 37 | 143 | 37 | 6 | 0 | 1 | 15 | 17 | 16 | 32 | 1 | 0 | 1 | .259 | .342 | .322 | .663 |
| H. Rael | 37 | 157 | 48 | 10 | 0 | 3 | 18 | 18 | 7 | 25 | 2 | 0 | 0 | .306 | .343 | .427 | .770 |
| J. German | 36 | 138 | 37 | 2 | 1 | 3 | 13 | 11 | 2 | 25 | 0 | 0 | 3 | .268 | .294 | .362 | .656 |
|
|
| Clearwater Phillies A Team, Record: 20-17 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Vilaseca | 37 | 144 | 31 | 6 | 0 | 1 | 17 | 13 | 7 | 37 | 1 | 0 | 2 | .215 | .266 | .278 | .544 |
| J. Caballero | 37 | 143 | 36 | 8 | 0 | 3 | 18 | 15 | 11 | 29 | 0 | 0 | 0 | .252 | .305 | .371 | .676 |
| A. Soriano | 37 | 137 | 31 | 4 | 0 | 0 | 10 | 13 | 9 | 25 | 0 | 0 | 0 | .226 | .274 | .255 | .529 |
| G. Mercado | 37 | 172 | 50 | 7 | 0 | 2 | 10 | 27 | 9 | 38 | 2 | 0 | 0 | .291 | .333 | .366 | .700 |
| D. Stegall | 37 | 124 | 47 | 5 | 0 | 7 | 29 | 37 | 45 | 22 | 1 | 0 | 0 | .379 | .547 | .589 | 1.136 |
| B. Ley | 37 | 142 | 53 | 13 | 1 | 2 | 30 | 30 | 18 | 23 | 1 | 0 | 2 | .373 | .454 | .521 | .975 |
| G. Shaw | 37 | 141 | 48 | 11 | 0 | 4 | 36 | 13 | 18 | 30 | 0 | 0 | 1 | .340 | .419 | .504 | .922 |
| J. Boyd | 37 | 147 | 46 | 7 | 1 | 3 | 27 | 24 | 17 | 28 | 3 | 0 | 0 | .313 | .395 | .435 | .831 |
| P. Leech | 16 | 71 | 28 | 5 | 0 | 2 | 11 | 14 | 4 | 8 | 0 | 2 | 0 | .394 | .416 | .549 | .965 |
|
|