Washington Minor League Report Monday, 5/16/2028 |
| Edmonton Trappers AAA Team, Record: 26-12 |
|
|
|
|
| Harrisburg Senators AA Team, Record: 22-16 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Westling | 27 | 123 | 45 | 4 | 0 | 1 | 10 | 18 | 4 | 13 | 1 | 0 | 0 | .366 | .391 | .423 | .813 |
| A. Cervantes | 27 | 106 | 34 | 5 | 0 | 5 | 21 | 13 | 11 | 11 | 0 | 0 | 1 | .321 | .390 | .509 | .899 |
| W. Maust | 11 | 46 | 8 | 2 | 0 | 0 | 8 | 6 | 6 | 11 | 2 | 0 | 1 | .174 | .309 | .217 | .526 |
| G. Decoteau | 13 | 12 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | .333 | .467 | .333 | .800 |
| J. Razo | 11 | 48 | 17 | 4 | 0 | 1 | 15 | 13 | 4 | 6 | 0 | 0 | 1 | .354 | .415 | .500 | .915 |
| G. Gibb | 31 | 101 | 23 | 5 | 0 | 1 | 15 | 12 | 14 | 24 | 1 | 1 | 0 | .228 | .325 | .307 | .632 |
| R. Quijano | 11 | 45 | 17 | 4 | 0 | 6 | 14 | 12 | 7 | 2 | 0 | 0 | 0 | .378 | .462 | .867 | 1.328 |
| C. Ashley | 26 | 93 | 27 | 5 | 0 | 1 | 12 | 17 | 19 | 14 | 2 | 0 | 1 | .290 | .426 | .376 | .802 |
| R. Jones | 38 | 147 | 44 | 8 | 0 | 3 | 20 | 19 | 16 | 27 | 0 | 0 | 2 | .299 | .376 | .415 | .791 |
| D. Swaney | 25 | 99 | 40 | 6 | 0 | 1 | 10 | 14 | 8 | 14 | 0 | 3 | 1 | .404 | .441 | .495 | .936 |
| E. Quiroz | 23 | 61 | 23 | 8 | 0 | 0 | 4 | 10 | 5 | 7 | 1 | 2 | 1 | .377 | .429 | .508 | .937 |
| A. Garcia | 37 | 155 | 54 | 9 | 2 | 3 | 17 | 26 | 12 | 14 | 0 | 1 | 4 | .348 | .407 | .490 | .897 |
| O. Peralvo | 38 | 145 | 45 | 7 | 1 | 3 | 18 | 24 | 20 | 29 | 1 | 0 | 1 | .310 | .401 | .434 | .836 |
| C. Winfree | 11 | 46 | 18 | 7 | 0 | 0 | 10 | 6 | 5 | 5 | 1 | 0 | 1 | .391 | .472 | .543 | 1.015 |
| A. Rodriguez | 27 | 91 | 23 | 1 | 0 | 0 | 5 | 6 | 6 | 16 | 1 | 0 | 0 | .253 | .306 | .264 | .570 |
|
|
| Brevard County Manatees A Team, Record: 21-17 |
|
|
|
|