Chicago (N) Minor League Report Monday, 5/16/2028 |
| Iowa Cubs AAA Team, Record: 16-22 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Mckee | 38 | 141 | 32 | 9 | 0 | 3 | 18 | 9 | 5 | 45 | 0 | 0 | 3 | .227 | .268 | .355 | .623 |
| J. Mendez | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| R. Deaver | 38 | 158 | 47 | 6 | 0 | 3 | 10 | 22 | 8 | 37 | 1 | 0 | 3 | .297 | .347 | .392 | .739 |
| T. Muth | 37 | 139 | 36 | 7 | 0 | 8 | 22 | 24 | 17 | 34 | 1 | 0 | 0 | .259 | .344 | .482 | .826 |
| C. Palmer | 17 | 35 | 14 | 2 | 0 | 3 | 8 | 5 | 1 | 7 | 1 | 0 | 1 | .400 | .447 | .714 | 1.162 |
| A. Cienfuegos | 37 | 121 | 22 | 7 | 0 | 0 | 8 | 11 | 5 | 41 | 0 | 2 | 1 | .182 | .217 | .240 | .457 |
| T. Yokoyama | 38 | 158 | 50 | 15 | 2 | 0 | 9 | 19 | 10 | 39 | 0 | 0 | 1 | .316 | .361 | .437 | .798 |
| R. Velasquez | 38 | 127 | 28 | 8 | 2 | 4 | 13 | 14 | 9 | 17 | 1 | 0 | 0 | .220 | .277 | .409 | .687 |
| R. Duncan | 38 | 135 | 46 | 9 | 0 | 2 | 15 | 17 | 6 | 33 | 1 | 0 | 2 | .341 | .382 | .452 | .834 |
| R. Devita | 37 | 135 | 37 | 14 | 2 | 0 | 14 | 20 | 13 | 28 | 0 | 0 | 3 | .274 | .351 | .407 | .758 |
| P. Bennet | 28 | 27 | 10 | 2 | 0 | 2 | 7 | 6 | 6 | 5 | 0 | 0 | 0 | .370 | .485 | .667 | 1.152 |
| B. Hill | 38 | 154 | 43 | 9 | 0 | 8 | 30 | 18 | 9 | 20 | 0 | 1 | 0 | .279 | .317 | .494 | .811 |
|
|
| West Tenn Diamond Jaxx AA Team, Record: 21-17 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Shaul | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Stewart | 38 | 155 | 45 | 9 | 0 | 5 | 17 | 24 | 11 | 34 | 3 | 0 | 1 | .290 | .353 | .445 | .798 |
| W. Ver | 38 | 141 | 40 | 9 | 3 | 5 | 27 | 23 | 9 | 21 | 4 | 0 | 2 | .284 | .353 | .496 | .849 |
| A. Aceves | 37 | 153 | 54 | 11 | 2 | 1 | 22 | 27 | 15 | 21 | 4 | 0 | 0 | .353 | .424 | .471 | .895 |
| L. Garica | 37 | 143 | 48 | 14 | 0 | 1 | 20 | 19 | 17 | 33 | 1 | 0 | 2 | .336 | .417 | .455 | .872 |
| K. Shih | 38 | 170 | 46 | 7 | 1 | 2 | 18 | 19 | 6 | 38 | 1 | 0 | 1 | .271 | .303 | .359 | .662 |
| F. Washington | 38 | 153 | 50 | 5 | 0 | 4 | 22 | 15 | 12 | 26 | 1 | 0 | 1 | .327 | .383 | .438 | .821 |
| A. Ours | 37 | 146 | 30 | 6 | 0 | 2 | 19 | 13 | 6 | 38 | 1 | 0 | 1 | .205 | .247 | .288 | .534 |
|
|
| Dayton Cubs A Team, Record: 18-20 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Edens | 38 | 152 | 59 | 7 | 1 | 2 | 16 | 17 | 8 | 31 | 1 | 0 | 1 | .388 | .426 | .487 | .913 |
| C. Wroten | 38 | 145 | 45 | 8 | 0 | 4 | 15 | 15 | 13 | 22 | 1 | 0 | 2 | .310 | .379 | .448 | .827 |
| E. Chairez | 37 | 140 | 39 | 6 | 0 | 1 | 10 | 16 | 8 | 24 | 1 | 0 | 0 | .279 | .322 | .343 | .665 |
| T. Rios | 27 | 108 | 27 | 5 | 0 | 2 | 8 | 7 | 7 | 29 | 1 | 0 | 2 | .250 | .314 | .352 | .665 |
|
|