Cincinnati Minor League Report Monday, 5/16/2028 |
| Louisville Bats AAA Team, Record: 24-13 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Boynton | 36 | 144 | 36 | 10 | 2 | 1 | 12 | 24 | 23 | 28 | 1 | 0 | 4 | .250 | .372 | .368 | .740 |
| E. Lei | 37 | 152 | 52 | 12 | 0 | 10 | 33 | 38 | 19 | 7 | 1 | 0 | 1 | .342 | .422 | .618 | 1.040 |
| P. Hoffman | 36 | 131 | 39 | 3 | 0 | 2 | 19 | 13 | 12 | 34 | 1 | 0 | 1 | .298 | .366 | .366 | .732 |
| B. Zamudio | 36 | 128 | 37 | 5 | 0 | 0 | 9 | 15 | 20 | 24 | 0 | 0 | 0 | .289 | .385 | .328 | .713 |
| A. Ferrara | 26 | 34 | 7 | 1 | 0 | 2 | 11 | 4 | 7 | 8 | 0 | 0 | 0 | .206 | .341 | .412 | .753 |
| J. Lee | 22 | 44 | 9 | 1 | 0 | 0 | 5 | 4 | 0 | 17 | 1 | 0 | 1 | .205 | .239 | .227 | .466 |
| W. Duckworth | 33 | 100 | 22 | 4 | 0 | 1 | 5 | 8 | 6 | 20 | 0 | 2 | 0 | .220 | .259 | .290 | .549 |
| B. Galloway | 37 | 124 | 42 | 11 | 0 | 3 | 20 | 18 | 14 | 25 | 0 | 0 | 1 | .339 | .410 | .500 | .910 |
| J. Beshears | 37 | 163 | 47 | 9 | 0 | 2 | 16 | 21 | 7 | 19 | 1 | 4 | 1 | .288 | .318 | .380 | .699 |
|
|
| Chattanooga Lookouts AA Team, Record: 16-21 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Harder | 37 | 138 | 47 | 10 | 1 | 3 | 19 | 15 | 11 | 14 | 2 | 1 | 1 | .341 | .399 | .493 | .891 |
| H. Blanco | 37 | 130 | 31 | 14 | 0 | 2 | 10 | 12 | 5 | 20 | 1 | 0 | 2 | .238 | .283 | .392 | .675 |
| B. Rogers | 37 | 151 | 40 | 9 | 0 | 2 | 12 | 12 | 9 | 31 | 1 | 1 | 0 | .265 | .309 | .364 | .673 |
| W. Jefferson | 37 | 129 | 35 | 6 | 0 | 5 | 12 | 16 | 16 | 27 | 2 | 0 | 2 | .271 | .369 | .434 | .803 |
| R. Osullivan | 37 | 137 | 46 | 9 | 0 | 4 | 16 | 20 | 16 | 22 | 1 | 0 | 0 | .336 | .409 | .489 | .898 |
| L. Williams | 37 | 151 | 38 | 3 | 0 | 0 | 4 | 11 | 7 | 41 | 2 | 1 | 0 | .252 | .292 | .272 | .563 |
|
|
| Patomac Cannons A Team, Record: 13-24 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Aron | 33 | 118 | 26 | 7 | 0 | 1 | 7 | 8 | 5 | 24 | 1 | 0 | 1 | .220 | .264 | .305 | .569 |
| J. Frisina | 37 | 131 | 39 | 6 | 0 | 0 | 10 | 9 | 6 | 25 | 0 | 0 | 2 | .298 | .338 | .344 | .682 |
| C. Dillman | 36 | 145 | 36 | 6 | 0 | 1 | 18 | 12 | 8 | 25 | 2 | 3 | 2 | .248 | .300 | .310 | .610 |
| L. Mcelhannon | 37 | 145 | 39 | 7 | 1 | 7 | 17 | 15 | 12 | 31 | 1 | 0 | 1 | .269 | .333 | .476 | .809 |
| A. Diaz | 37 | 147 | 62 | 10 | 0 | 5 | 21 | 18 | 15 | 23 | 0 | 0 | 1 | .422 | .479 | .592 | 1.070 |
| S. Mcelligott | 37 | 150 | 29 | 6 | 1 | 1 | 13 | 19 | 11 | 27 | 3 | 2 | 0 | .193 | .259 | .267 | .526 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| E. Brumbelow | 15 | 0 | 0 | 3 | 0 | 10.66 | 12.2 | 22 | 15 | 15 | 5 | 13 |
|