Houston Minor League Report Monday, 5/16/2028 |
| New Orleans Zephyrs AAA Team, Record: 21-16 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Liriano | 37 | 155 | 49 | 5 | 0 | 6 | 21 | 18 | 11 | 17 | 0 | 0 | 7 | .316 | .387 | .465 | .852 |
| J. Cordova | 36 | 140 | 52 | 10 | 0 | 0 | 14 | 13 | 7 | 14 | 1 | 0 | 0 | .371 | .405 | .443 | .848 |
| J. Marrufo | 27 | 112 | 33 | 7 | 1 | 1 | 12 | 8 | 0 | 22 | 0 | 0 | 2 | .295 | .304 | .402 | .706 |
| A. James | 28 | 119 | 36 | 7 | 0 | 1 | 12 | 14 | 2 | 23 | 1 | 0 | 1 | .303 | .325 | .387 | .712 |
| B. Alers | 37 | 168 | 47 | 10 | 0 | 2 | 18 | 20 | 6 | 23 | 3 | 4 | 0 | .280 | .309 | .375 | .684 |
| D. Hu | 37 | 155 | 39 | 5 | 0 | 3 | 15 | 15 | 10 | 34 | 2 | 0 | 0 | .252 | .305 | .342 | .647 |
|
|
| Round Rock Express AA Team, Record: 20-17 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Celestine | 35 | 149 | 49 | 9 | 0 | 4 | 15 | 26 | 8 | 35 | 0 | 0 | 0 | .329 | .363 | .470 | .833 |
| D. Flax | 37 | 136 | 36 | 6 | 2 | 3 | 19 | 13 | 5 | 20 | 2 | 0 | 0 | .265 | .301 | .404 | .705 |
| B. Gibson | 37 | 145 | 46 | 8 | 0 | 1 | 18 | 12 | 8 | 33 | 1 | 1 | 3 | .317 | .367 | .393 | .760 |
| J. Marrufo | 10 | 42 | 10 | 2 | 2 | 0 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | .238 | .273 | .381 | .654 |
| J. Pride | 36 | 147 | 35 | 6 | 0 | 3 | 16 | 14 | 7 | 41 | 1 | 0 | 0 | .238 | .277 | .340 | .618 |
| W. Napoles | 28 | 99 | 25 | 2 | 0 | 2 | 11 | 10 | 11 | 28 | 1 | 0 | 0 | .253 | .333 | .333 | .667 |
| B. Manus | 36 | 138 | 45 | 15 | 1 | 1 | 17 | 16 | 9 | 34 | 0 | 0 | 0 | .326 | .367 | .471 | .838 |
| M. Hoggard | 28 | 98 | 32 | 5 | 0 | 3 | 12 | 14 | 4 | 16 | 0 | 0 | 1 | .327 | .359 | .469 | .829 |
| P. Holiday | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| V. Echebarria | 36 | 142 | 37 | 7 | 0 | 8 | 17 | 21 | 7 | 32 | 1 | 0 | 0 | .261 | .300 | .479 | .779 |
| J. Cushing | 13 | 28 | 4 | 2 | 0 | 0 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | .143 | .314 | .214 | .529 |
|
|
| Salem Avalanche A Team, Record: 21-16 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Ceballos | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Starbuck | 37 | 150 | 40 | 7 | 0 | 3 | 15 | 13 | 7 | 33 | 0 | 0 | 0 | .267 | .299 | .373 | .673 |
| P. Ortiz | 37 | 153 | 47 | 5 | 0 | 9 | 26 | 19 | 11 | 54 | 0 | 0 | 1 | .307 | .358 | .516 | .874 |
| B. Paz | 37 | 153 | 48 | 10 | 0 | 2 | 14 | 15 | 10 | 28 | 0 | 0 | 4 | .314 | .371 | .418 | .790 |
| R. Middlebrooks | 28 | 117 | 25 | 4 | 0 | 1 | 8 | 14 | 9 | 28 | 0 | 0 | 1 | .214 | .276 | .274 | .549 |
| D. Tsugahara | 37 | 141 | 34 | 6 | 0 | 4 | 12 | 12 | 14 | 25 | 1 | 0 | 3 | .241 | .327 | .369 | .696 |
|
|