Milwaukee Minor League Report Monday, 5/16/2028 |
| Nashville Sounds AAA Team, Record: 20-17 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Boutte | 37 | 138 | 34 | 5 | 0 | 3 | 12 | 21 | 10 | 29 | 2 | 0 | 2 | .246 | .316 | .348 | .664 |
| J. Melendez | 37 | 157 | 54 | 8 | 0 | 1 | 19 | 22 | 7 | 23 | 1 | 3 | 0 | .344 | .369 | .414 | .783 |
| D. Monette | 37 | 151 | 51 | 6 | 0 | 2 | 27 | 20 | 15 | 6 | 0 | 0 | 1 | .338 | .401 | .417 | .818 |
| H. Cook | 37 | 142 | 41 | 3 | 2 | 6 | 18 | 25 | 4 | 26 | 0 | 0 | 0 | .289 | .308 | .465 | .773 |
| F. Esquer | 36 | 125 | 42 | 11 | 3 | 3 | 17 | 28 | 18 | 13 | 0 | 0 | 2 | .336 | .428 | .544 | .972 |
| R. Feemster | 37 | 158 | 31 | 9 | 0 | 0 | 13 | 22 | 20 | 47 | 0 | 1 | 1 | .196 | .289 | .253 | .542 |
| L. Lagrone | 36 | 153 | 52 | 9 | 1 | 13 | 46 | 33 | 8 | 47 | 1 | 0 | 1 | .340 | .380 | .667 | 1.047 |
| E. Parsons | 37 | 147 | 48 | 12 | 1 | 1 | 22 | 13 | 4 | 20 | 4 | 0 | 2 | .327 | .369 | .442 | .812 |
| E. Yingst | 37 | 149 | 47 | 11 | 0 | 1 | 18 | 15 | 9 | 29 | 0 | 0 | 3 | .315 | .366 | .409 | .776 |
|
|
| Huntsville Stars AA Team, Record: 20-17 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| P. Aldrey | 37 | 152 | 38 | 7 | 0 | 2 | 13 | 14 | 8 | 24 | 1 | 0 | 2 | .250 | .301 | .336 | .636 |
| G. Moultrie | 37 | 130 | 34 | 7 | 0 | 6 | 21 | 19 | 7 | 27 | 2 | 0 | 1 | .262 | .314 | .454 | .768 |
| J. Williams | 37 | 144 | 40 | 5 | 0 | 1 | 15 | 18 | 17 | 29 | 1 | 0 | 0 | .278 | .358 | .333 | .691 |
| B. Green | 37 | 158 | 37 | 4 | 1 | 5 | 12 | 24 | 12 | 41 | 2 | 0 | 0 | .234 | .297 | .367 | .664 |
| T. Fontaner | 37 | 152 | 53 | 16 | 0 | 4 | 22 | 15 | 6 | 37 | 0 | 0 | 2 | .349 | .381 | .533 | .914 |
| M. Delrio | 37 | 155 | 45 | 6 | 0 | 0 | 8 | 18 | 11 | 33 | 0 | 1 | 1 | .290 | .339 | .329 | .668 |
| A. Cuellar | 37 | 142 | 39 | 4 | 0 | 3 | 16 | 17 | 8 | 16 | 0 | 0 | 1 | .275 | .318 | .366 | .684 |
|
|
| Brevard County Manatees A Team, Record: 17-20 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Anguita | 37 | 155 | 53 | 6 | 0 | 2 | 23 | 18 | 9 | 25 | 1 | 0 | 2 | .342 | .389 | .419 | .809 |
| K. Malloy | 37 | 131 | 37 | 3 | 0 | 1 | 23 | 12 | 27 | 27 | 2 | 0 | 2 | .282 | .420 | .328 | .748 |
| O. Cortes | 37 | 148 | 32 | 9 | 0 | 1 | 25 | 14 | 8 | 39 | 1 | 0 | 0 | .216 | .261 | .297 | .558 |
| E. Quintero | 37 | 166 | 52 | 12 | 0 | 3 | 7 | 26 | 3 | 37 | 1 | 0 | 0 | .313 | .329 | .440 | .769 |
| D. Gagne | 37 | 145 | 55 | 9 | 0 | 1 | 22 | 21 | 14 | 22 | 0 | 0 | 4 | .379 | .448 | .462 | .910 |
| H. Rueda | 37 | 159 | 49 | 7 | 0 | 3 | 13 | 26 | 10 | 50 | 0 | 0 | 2 | .308 | .357 | .409 | .766 |
|
|