Pittsburgh Minor League Report Monday, 5/16/2028 |
| Nashville Sounds AAA Team, Record: 17-21 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| F. Lee | 38 | 141 | 48 | 8 | 0 | 8 | 30 | 23 | 14 | 21 | 4 | 0 | 0 | .340 | .415 | .567 | .982 |
| C. Heredia | 38 | 172 | 54 | 12 | 2 | 10 | 20 | 30 | 5 | 28 | 0 | 2 | 0 | .314 | .330 | .581 | .911 |
| A. Maultsby | 38 | 139 | 26 | 7 | 0 | 0 | 16 | 23 | 27 | 26 | 1 | 0 | 0 | .187 | .323 | .237 | .561 |
| I. Powe | 38 | 166 | 36 | 7 | 1 | 0 | 14 | 20 | 9 | 21 | 1 | 0 | 1 | .217 | .266 | .271 | .537 |
| L. Kelly | 38 | 140 | 42 | 10 | 0 | 0 | 12 | 21 | 26 | 16 | 1 | 0 | 0 | .300 | .413 | .371 | .785 |
| J. Legg | 38 | 143 | 39 | 19 | 3 | 2 | 32 | 19 | 13 | 6 | 3 | 0 | 1 | .273 | .348 | .490 | .837 |
| C. Greco | 38 | 159 | 58 | 19 | 0 | 1 | 19 | 14 | 9 | 22 | 1 | 0 | 2 | .365 | .409 | .503 | .913 |
| F. Collins | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Jackson | 14 | 46 | 11 | 3 | 1 | 2 | 9 | 8 | 6 | 12 | 0 | 0 | 0 | .239 | .327 | .478 | .805 |
| J. Baker | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | .143 | .250 | .286 | .536 |
| D. Underwood | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
|
|
| Altoona Curve AA Team, Record: 20-18 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Kelsch | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| L. Coston | 36 | 129 | 21 | 3 | 0 | 2 | 10 | 11 | 9 | 38 | 2 | 1 | 0 | .163 | .227 | .233 | .460 |
| B. Walker | 38 | 141 | 34 | 12 | 2 | 5 | 14 | 16 | 17 | 28 | 1 | 0 | 1 | .241 | .331 | .461 | .792 |
| M. Montalvo | 38 | 155 | 40 | 5 | 0 | 3 | 13 | 13 | 10 | 33 | 1 | 1 | 1 | .258 | .310 | .348 | .658 |
| R. Faura | 38 | 162 | 50 | 8 | 0 | 0 | 15 | 21 | 7 | 38 | 1 | 0 | 0 | .309 | .341 | .358 | .699 |
| C. Lochner | 38 | 133 | 19 | 2 | 1 | 0 | 6 | 2 | 8 | 36 | 2 | 1 | 3 | .143 | .218 | .173 | .391 |
| C. Renteria | 38 | 140 | 52 | 8 | 0 | 1 | 13 | 19 | 11 | 24 | 1 | 0 | 0 | .371 | .421 | .450 | .871 |
| D. Underwood | 11 | 52 | 18 | 6 | 0 | 0 | 1 | 7 | 0 | 13 | 0 | 0 | 1 | .346 | .358 | .462 | .820 |
| Z. Vicini | 38 | 155 | 30 | 7 | 4 | 4 | 12 | 22 | 17 | 48 | 1 | 0 | 0 | .194 | .277 | .368 | .645 |
|
|
| Lynchburg Hillcats A Team, Record: 17-21 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| M. Bosch | 38 | 133 | 35 | 8 | 0 | 3 | 14 | 7 | 7 | 34 | 1 | 0 | 1 | .263 | .310 | .391 | .701 |
| D. Yeates | 38 | 157 | 41 | 4 | 0 | 0 | 5 | 15 | 14 | 35 | 0 | 0 | 0 | .261 | .322 | .287 | .608 |
| W. Wyatt | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| I. Martinez | 38 | 126 | 32 | 5 | 1 | 2 | 13 | 8 | 5 | 34 | 1 | 0 | 0 | .254 | .288 | .357 | .645 |
| J. Malone | 38 | 143 | 28 | 4 | 0 | 3 | 14 | 7 | 6 | 39 | 1 | 0 | 2 | .196 | .242 | .287 | .529 |
| B. Cano | 36 | 150 | 48 | 6 | 0 | 3 | 16 | 23 | 9 | 26 | 0 | 0 | 2 | .320 | .366 | .420 | .786 |
| E. Chavez | 25 | 41 | 10 | 1 | 0 | 0 | 4 | 2 | 3 | 11 | 0 | 0 | 0 | .244 | .295 | .268 | .564 |
| J. Whitmore | 38 | 147 | 42 | 3 | 0 | 1 | 18 | 17 | 11 | 23 | 2 | 0 | 1 | .286 | .348 | .327 | .674 |
| F. White | 37 | 143 | 48 | 8 | 1 | 14 | 34 | 29 | 16 | 26 | 1 | 0 | 2 | .336 | .414 | .699 | 1.113 |
| M. Rivera | 35 | 150 | 39 | 6 | 1 | 5 | 9 | 19 | 11 | 39 | 0 | 1 | 0 | .260 | .309 | .413 | .722 |
|
|