St. Louis Minor League Report Monday, 5/16/2028 |
| Memphis Redbirds AAA Team, Record: 11-26 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| A. Jacquez | 37 | 154 | 50 | 10 | 1 | 1 | 12 | 21 | 14 | 31 | 0 | 3 | 2 | .325 | .382 | .422 | .804 |
| E. Arredondo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| G. Skelly | 36 | 142 | 34 | 11 | 0 | 2 | 21 | 20 | 11 | 28 | 5 | 0 | 0 | .239 | .314 | .359 | .674 |
| M. Tafoya | 37 | 159 | 41 | 6 | 3 | 7 | 21 | 23 | 7 | 31 | 0 | 0 | 1 | .258 | .293 | .465 | .759 |
| F. Granado | 37 | 162 | 33 | 7 | 0 | 0 | 8 | 14 | 6 | 33 | 3 | 0 | 4 | .204 | .263 | .247 | .510 |
|
|
| Tennessee Smokies AA Team, Record: 18-19 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Edwards | 36 | 143 | 31 | 8 | 1 | 2 | 16 | 15 | 12 | 37 | 1 | 0 | 1 | .217 | .287 | .329 | .615 |
| T. Vaca | 37 | 132 | 31 | 7 | 0 | 0 | 11 | 16 | 17 | 28 | 2 | 0 | 4 | .235 | .348 | .288 | .636 |
| S. Ketter | 37 | 143 | 29 | 11 | 2 | 1 | 16 | 13 | 7 | 31 | 1 | 0 | 0 | .203 | .245 | .329 | .574 |
| D. Bona | 37 | 121 | 28 | 1 | 0 | 0 | 8 | 9 | 16 | 40 | 0 | 0 | 0 | .231 | .321 | .240 | .561 |
| J. Graham | 37 | 135 | 32 | 5 | 0 | 1 | 4 | 11 | 18 | 39 | 0 | 0 | 0 | .237 | .327 | .296 | .623 |
|
|
| Palm Beach County Cardinals A Team, Record: 17-20 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Hundley | 37 | 130 | 32 | 5 | 0 | 0 | 10 | 8 | 13 | 25 | 0 | 2 | 0 | .246 | .310 | .285 | .595 |
| B. Ejea | 37 | 130 | 40 | 6 | 0 | 1 | 12 | 14 | 8 | 37 | 0 | 0 | 1 | .308 | .353 | .377 | .729 |
| R. Palmateer | 36 | 148 | 41 | 6 | 0 | 5 | 24 | 17 | 6 | 31 | 1 | 0 | 0 | .277 | .310 | .419 | .729 |
| S. Yap | 37 | 146 | 36 | 2 | 0 | 2 | 15 | 17 | 13 | 24 | 1 | 0 | 1 | .247 | .317 | .301 | .618 |
| J. Bobo | 30 | 106 | 33 | 3 | 0 | 1 | 12 | 11 | 7 | 14 | 2 | 0 | 2 | .311 | .376 | .368 | .744 |
| R. Villanueva | 37 | 156 | 49 | 7 | 0 | 2 | 14 | 18 | 11 | 30 | 0 | 0 | 2 | .314 | .367 | .397 | .764 |
| M. Gullette | 36 | 139 | 46 | 9 | 0 | 2 | 14 | 20 | 15 | 26 | 1 | 0 | 1 | .331 | .404 | .439 | .843 |
| S. Betancourt | 37 | 126 | 41 | 8 | 1 | 1 | 13 | 20 | 19 | 20 | 0 | 0 | 0 | .325 | .414 | .429 | .842 |
| M. Ukon | 30 | 55 | 18 | 2 | 0 | 1 | 12 | 8 | 6 | 8 | 0 | 0 | 0 | .327 | .393 | .418 | .812 |
|
|