Boston Minor League Report Monday, 5/16/2028 |
| Pawtucket Red Sox AAA Team, Record: 20-17 |
|
|
|
|
| Orlando Red Sox AA Team, Record: 18-19 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Santillanes | 37 | 150 | 41 | 4 | 1 | 0 | 9 | 20 | 9 | 22 | 1 | 1 | 1 | .273 | .321 | .313 | .634 |
| V. Braun | 37 | 133 | 38 | 10 | 0 | 3 | 23 | 14 | 8 | 36 | 1 | 0 | 0 | .286 | .331 | .429 | .760 |
| G. Starkes | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| R. Kull | 37 | 132 | 35 | 4 | 1 | 2 | 19 | 12 | 7 | 31 | 1 | 0 | 1 | .265 | .312 | .356 | .668 |
| A. Sharkey | 36 | 154 | 53 | 9 | 0 | 0 | 18 | 20 | 9 | 38 | 2 | 0 | 0 | .344 | .388 | .403 | .790 |
| J. Guzman | 36 | 153 | 39 | 8 | 1 | 2 | 16 | 26 | 13 | 29 | 1 | 0 | 1 | .255 | .321 | .359 | .681 |
| R. Rojas | 17 | 31 | 9 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 0 | 1 | 0 | .290 | .303 | .290 | .593 |
| R. Quijada | 31 | 96 | 22 | 4 | 0 | 5 | 17 | 11 | 4 | 24 | 0 | 0 | 1 | .229 | .267 | .427 | .694 |
| L. Rathburn | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| D. Hartle | 29 | 99 | 27 | 8 | 0 | 0 | 7 | 11 | 13 | 23 | 1 | 0 | 1 | .273 | .368 | .354 | .722 |
| J. Hynes | 13 | 22 | 9 | 2 | 0 | 0 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | .409 | .480 | .500 | .980 |
| C. Glaze | 21 | 23 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | .217 | .250 | .217 | .467 |
| J. Edgerton | 7 | 8 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .625 | .875 |
| H. Pineda | 36 | 153 | 51 | 7 | 1 | 6 | 25 | 19 | 8 | 45 | 0 | 0 | 1 | .333 | .370 | .510 | .880 |
| L. Reina | 37 | 144 | 50 | 7 | 1 | 5 | 26 | 28 | 12 | 29 | 1 | 0 | 0 | .347 | .401 | .514 | .915 |
|
|
| Lowell Spinners A Team, Record: 21-16 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| G. Urbano | 18 | 14 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 6 | 2 | 0 | 0 | .357 | .471 | .429 | .899 |
| N. Mcbride | 37 | 155 | 53 | 8 | 0 | 0 | 8 | 31 | 17 | 33 | 1 | 0 | 0 | .342 | .410 | .394 | .804 |
| R. Janis | 21 | 25 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | .160 | .192 | .200 | .392 |
| W. Alonso | 37 | 141 | 35 | 6 | 0 | 4 | 28 | 18 | 12 | 47 | 0 | 0 | 0 | .248 | .307 | .376 | .683 |
| J. Pastor | 37 | 149 | 45 | 9 | 1 | 0 | 11 | 20 | 17 | 31 | 0 | 0 | 4 | .302 | .388 | .376 | .764 |
| L. Pedraza | 37 | 125 | 31 | 5 | 3 | 4 | 25 | 14 | 6 | 27 | 1 | 1 | 0 | .248 | .286 | .432 | .718 |
| A. Fernandez | 6 | 11 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | .273 | .333 | .273 | .606 |
| N. Villalon | 37 | 145 | 42 | 9 | 1 | 2 | 17 | 14 | 6 | 31 | 2 | 0 | 0 | .290 | .327 | .407 | .734 |
| A. Urias | 37 | 127 | 38 | 7 | 0 | 1 | 14 | 19 | 18 | 32 | 1 | 0 | 3 | .299 | .403 | .378 | .781 |
| E. Popp | 37 | 147 | 41 | 11 | 1 | 4 | 29 | 20 | 5 | 33 | 2 | 0 | 0 | .279 | .312 | .449 | .761 |
| A. Fox | 37 | 151 | 40 | 6 | 0 | 5 | 18 | 25 | 10 | 37 | 0 | 0 | 2 | .265 | .319 | .404 | .723 |
| J. Milo | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| S. Cunningham | 35 | 111 | 26 | 3 | 0 | 1 | 15 | 11 | 4 | 29 | 1 | 1 | 1 | .234 | .271 | .288 | .559 |
|
|