San Francisco Minor League Report Monday, 5/16/2028 |
| Fresno Grizzlies AAA Team, Record: 21-17 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| D. Smith | 38 | 151 | 35 | 9 | 1 | 5 | 22 | 24 | 13 | 37 | 1 | 0 | 4 | .232 | .314 | .404 | .718 |
| J. Hudkins | 37 | 129 | 44 | 11 | 0 | 0 | 13 | 18 | 16 | 22 | 3 | 0 | 0 | .341 | .426 | .426 | .852 |
| J. Caldwell | 9 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .429 | .600 | .429 | 1.029 |
| R. Tsuginori | 35 | 124 | 40 | 12 | 0 | 2 | 25 | 19 | 10 | 19 | 1 | 0 | 3 | .323 | .391 | .468 | .859 |
| L. Tejada | 33 | 35 | 13 | 4 | 0 | 1 | 5 | 8 | 2 | 5 | 0 | 0 | 1 | .371 | .421 | .571 | .992 |
| G. Lown | 38 | 124 | 36 | 8 | 0 | 1 | 12 | 15 | 17 | 21 | 0 | 0 | 2 | .290 | .385 | .379 | .764 |
| J. Gallegos | 34 | 113 | 32 | 7 | 0 | 3 | 13 | 14 | 9 | 13 | 1 | 0 | 0 | .283 | .341 | .425 | .766 |
| Z. Garcia | 16 | 32 | 9 | 3 | 1 | 1 | 6 | 3 | 0 | 3 | 0 | 0 | 1 | .281 | .303 | .531 | .834 |
| L. Leek | 37 | 135 | 40 | 9 | 0 | 2 | 20 | 20 | 10 | 17 | 1 | 1 | 2 | .296 | .353 | .407 | .761 |
| B. Pouncy | 38 | 149 | 45 | 9 | 0 | 2 | 18 | 19 | 11 | 40 | 1 | 0 | 4 | .302 | .370 | .403 | .772 |
| J. Valentino | 38 | 168 | 50 | 9 | 0 | 3 | 18 | 23 | 4 | 38 | 0 | 0 | 1 | .298 | .318 | .405 | .723 |
|
|
| Norwich Navigators AA Team, Record: 17-21 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Oquendo | 38 | 123 | 42 | 6 | 0 | 6 | 30 | 18 | 37 | 21 | 1 | 0 | 1 | .341 | .500 | .537 | 1.037 |
| D. Blasko | 29 | 106 | 33 | 6 | 0 | 2 | 11 | 10 | 7 | 17 | 0 | 0 | 0 | .311 | .354 | .425 | .779 |
| A. Faulk | 38 | 155 | 52 | 6 | 0 | 4 | 12 | 27 | 12 | 20 | 0 | 6 | 2 | .335 | .377 | .452 | .829 |
| J. Rana | 37 | 149 | 39 | 9 | 1 | 1 | 13 | 7 | 10 | 35 | 0 | 0 | 0 | .262 | .308 | .356 | .664 |
| A. Trujillo | 38 | 145 | 30 | 4 | 0 | 0 | 11 | 7 | 11 | 30 | 0 | 3 | 0 | .207 | .258 | .234 | .492 |
| B. Everly | 38 | 168 | 42 | 4 | 0 | 0 | 6 | 22 | 14 | 35 | 0 | 0 | 1 | .250 | .311 | .274 | .585 |
| D. Amey | 38 | 162 | 41 | 9 | 0 | 1 | 12 | 12 | 8 | 42 | 1 | 2 | 0 | .253 | .289 | .327 | .616 |
|
|
| San Jose Giants A Team, Record: 14-24 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Nalls | 38 | 140 | 33 | 8 | 1 | 3 | 17 | 16 | 15 | 38 | 1 | 0 | 1 | .236 | .318 | .371 | .690 |
| W. Paez | 27 | 102 | 38 | 7 | 0 | 4 | 12 | 12 | 7 | 14 | 3 | 0 | 1 | .373 | .434 | .559 | .992 |
| J. Mansour | 38 | 137 | 39 | 5 | 0 | 2 | 11 | 14 | 21 | 26 | 1 | 0 | 1 | .285 | .387 | .365 | .752 |
| T. Jaggers | 10 | 37 | 12 | 3 | 0 | 3 | 10 | 8 | 3 | 9 | 0 | 0 | 0 | .324 | .375 | .649 | 1.024 |
| R. Lucas | 37 | 147 | 44 | 5 | 0 | 2 | 3 | 18 | 13 | 38 | 0 | 2 | 0 | .299 | .352 | .374 | .726 |
|
|