HFTC Champs

     Player Search

     Login
Nickname

Password

Security Code: Security Code
Type Security Code

Don't have an account yet? You can create one. As a registered user you have some advantages like theme manager, comments configuration and post comments with your name.

     Links
· Forums
· Gazette
· BOSI
· GM Directory
· OOTP HTML
· League File

     Features
· Leaderboards
· Milestones

     Office
· About HFTC
· Rules
· HFTC Twitter
· GM Status
· HFTC Awards
· Traded Ammy Picks
· Team Export Status · File Uploader
· Free OOTP5 Here!

     History
· CATO
· 2003 Almanac
· 2004 Almanac
· 2005 Almanac
· 2006 Gazette
· 2007 Gazette
· 2008 Gazette
· 2009 Gazette
· 2010 Gazette
· 2011 Gazette
· 2012 Gazette
· 2013 Gazette
· 2014 Gazette
· 2015 Gazette
· 2016 Gazette
· 2017 Gazette
· 2018 Gazette
· 2019 Gazette
· 2020 Gazette
· 2021 Gazette
· 2022 Gazette
· 2023 Gazette
· 2024 Gazette
· 2025 Gazette
· 2026 Gazette
· 2027 Gazette
· 2028 Gazette
· 2029 Gazette
· 2030 Gazette
· 2031 Gazette
· 2032 Gazette

     League Areas
· Home
· Downloads
· Feedback
· Forums
· HOFVote
· Leaderboards
· Members List
· Milestones
· MS Analysis
· Private Messages
· Stories Archive
· Submit News
· Surveys
· TeamExports
· Top 10
· Topics
· Your Account

     GMs Online
Welcome, Anonymous
Nickname

Password

Security Code
Security Code
Type Security Code


(Register)

Membership:
Latest: Fuchis
New Today: 0
New Yesterday: 0
Overall: 162

People Online:
Visitors: 6
Members: 5
Total: 11

Online Now:
NET soobooboo
 DaveHorn
NET oregon
COM garytunstall
COM jellis711

Untitled Document
2031 Hall of Fame Ballot
Vote for 0 to 10 players.
Hitters
Votes Name   Years Pos Avg Hits 2B HR RBI Runs OBP OPS BB SB
4 John Buck B O 17 C 0.289 2365 522 300 1432 1314 0.351 0.830 727 33
0 Ralph Griffith B O 16 C 0.296 2188 649 209 1211 1382 0.412 0.884 1395 18
2 Victor Martinez B O 16 C 0.302 2330 590 233 1177 1286 0.381 0.857 933 14
21 Michael Schmitz B O 18 C 0.304 2794 813 470 1879 1833 0.401 0.951 1479 44
5 Ricky Tweedy B O 16 C 0.292 2116 554 439 1470 1454 0.410 0.964 1432 23
2 Rodolfo Aguilar B O 18 1B 0.293 2536 416 451 1704 1444 0.385 0.886 1268 10
7 Brian Balderas B O 18 1B 0.277 2659 750 549 1819 1570 0.335 0.871 834 164
2 Todd Helton B O 14 1B 0.319 2425 585 469 1576 1549 0.408 1.062 1125 72
1 Manabe Hokusai B O 14 1B 0.304 2425 560 415 1623 1570 0.394 0.941 1208 16
5 Gene Leeman B O 16 1B 0.283 2607 359 546 1778 1486 0.348 0.851 836 9
9 Melvin Nail B O 17 1B 0.313 2838 590 494 1785 1908 0.419 0.984 1618 182
4 Ronald Chaparro B O 17 2B 0.302 2572 685 365 1543 1615 0.387 0.914 1143 47
3 Christopher Johnson B O 17 2B 0.275 2120 442 433 1476 1622 0.386 0.910 1325 494
10 Michael Paredes B O 15 2B 0.281 2235 359 517 1606 1602 0.389 0.920 1389 14
25 Lamont Regalado B O 16 3B 0.310 2836 438 516 1860 1827 0.409 0.947 1487 38
1 Fernando Campillo B O 13 SS 0.331 2036 348 125 913 936 0.380 0.834 470 13
2 Benjamin Cienfuegos B O 19 SS 0.280 2784 505 411 1644 1496 0.333 0.809 714 11
16 Paul Corchado B O 17 SS 0.317 3091 628 224 1388 1820 0.405 0.869 1448 74
2 Barry Larkin B O 18 SS 0.295 2228 426 192 933 1266 0.370 0.904 907 374
0 Lynn Abeyta B O 16 LF 0.280 2197 339 406 1558 1372 0.351 0.845 784 290
26 Jacob Camp B O 16 LF 0.309 2657 407 685 1960 1682 0.390 0.991 1124 20
0 Ronaldo Dejesus B O 13 LF 0.296 2014 322 85 743 985 0.336 0.736 395 119
10 Tony Padilla B O 14 LF 0.299 2165 390 473 1590 1497 0.415 0.970 1413 60
3 Milton Bradley B O 18 CF 0.303 2763 671 352 1619 1667 0.376 0.901 1061 142
5 Robert Lupien B O 15 CF 0.311 2397 368 246 1122 1578 0.390 0.860 931 595
17 Scott Mccready B O 18 CF 0.305 3089 488 390 1449 2010 0.401 0.880 1609 560
10 Segundo Boza B O 17 DH 0.264 2447 430 604 1887 1843 0.367 0.887 1420 45
3 Edgar Martinez B O 16 DH 0.311 2083 483 293 1171 1176 0.416 1.046 1194 48
0 Robert Moore B O 12 DH 0.347 2085 278 98 895 932 0.393 0.841 430 4

Pitchers
Votes Name   Years Pos ERA WHIP W L S K QS CG SHO IP
1 Jeffrey Arguello B O 14 P 3.765 1.143 166 130 0 2443 233 8 5 2667.2
2 Roy Halladay B O 19 P 3.726 1.271 231 149 1 1886 254 42 22 3374.2
5 Adam Johnson B O 15 P 3.461 1.298 228 123 1 2464 298 23 11 3151.2
12 Ron Lakes B O 13 P 3.568 1.254 223 96 0 1203 259 76 23 2954.0
9 Dylan Mcintosh B O 18 P 3.246 1.219 86 86 435 1080 0 0 0 1425.0
3 John Noel B O 15 P 3.010 1.145 75 60 326 585 0 0 0 1109.1
17 Angelo Riva B O 16 P 3.590 1.217 260 147 0 3259 300 14 6 3577.0
4 Mariano Rivera B O 14 P 3.164 1.144 61 51 391 710 0 0 0 884.2
6 John Smoltz B O 19 P 3.383 1.185 179 138 195 2581 0 0 47 2910.1
28 GMs have voted.

Legend
Rookie of the Year World Series Rings Cy Youngs MVPs All-Star Games Gold Gloves
B links to BOSI player card. O links to OOTP player card.

You must be logged into your BOSI team account to vote.




Web site engine's code is Copyright © 2003 by PHP-Nuke. All Rights Reserved. PHP-Nuke is Free Software released under the GNU/GPL license.
Page Generation: 3.854 Seconds